Schools School Districts
Click here to update our playoff information (email us)
Omar Rodriguez
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Football | 12 | District 6-3A Division I All-District football first team defense | Speciat Teams | SR | Tatum | |||
| 2020 | Boys Soccer | F | District 15-4A All-District boys soccer second team | SR | Tatum | ||||
| 2019 | Football | K/P | 82 | District 8-3A Division I All-District football academic first team | JR | Tatum | |||
| 2019 | Football | K/P | 82 | District 8-3A Division I All-District football superlatives | Special Teams MVP | JR | Tatum | ||
| 2019 | Boys Soccer | F | District 16-4A All-District boys soccer first team | JR | Tatum |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Football | K | TSWA Class 3A All-State football honorable mention offense | SR | 5-11 | 150 | Tatum |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

