Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Third Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Third Team Defense
Honorable Mention Defense
2020-2021 TSWA Football All-State 5A
SUPERLATIVES
| Award | Pos. | Player | CL | HT | WT | School |
|---|---|---|---|---|---|---|
| Coach | Coach | Dave Henigan | Denton Ryan | |||
| Coach | Coach | Kent Walker | Liberty Hill | |||
| Defensive MVP | UT | Bryan Allen | Jr. | 6-1 | 181 | Aledo |
| Offensive MVP | RB | DeMarco Roberts | Sr. | 5-9 | 170 | Aledo |
FIRST TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Reggie Branch | Sr. | 6-1 | 180 | Crosby | |
| C | Will Gibson | Sr. | 6-5 | 290 | Dallas Highland Park | |
| C | Daniel Gonzalez | Sr. | 6-1 | 245 | Seguin | |
| FB | Markevion Haynes | Sr. | 5-10 | 215 | Longview | |
| G | Connor Heffernan | Sr. | 6-5 | 250 | Georgetown | |
| G | Pedro Posadas | Sr. | 6-2 | 315 | Weslaco East | |
| K | Trevor Helburg | Jr. | 5-11 | 175 | Crosby | |
| OT | Jack Leyrer | Sr. | 6-7 | 290 | Dallas Highland Park | |
| OT | Trent Robinson | Sr. | 6-2 | 291 | Lucas Lovejoy | |
| OT | Matthew Wykoff | Sr. | 6-5 | 310 | Magnolia | |
| QB | Seth Henigan | Sr. | 6-3 | 205 | Denton Ryan | |
| QB | Ryder Hernandez | Sr. | 6-1 | 195 | Cedar Park | |
| RB | Deniquez Dunn | Sr. | 5-11 | 181 | Crosby | |
| RB | DeMarco Roberts | Sr. | 5-9 | 170 | Aledo | |
| RB | Blake Simpson | Sr. | 6-2 | 215 | Liberty Hill | |
| TE | Ja'Tavion Sanders | Sr. | 6-4 | 240 | Denton Ryan | |
| WR | Billy Bowman Jr | Sr. | 5-11 | 158 | Denton Ryan | |
| WR | Reid Westervelt | Sr. | 6-3 | 205 | Lucas Lovejoy |
SECOND TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Jo Jo Earle | Sr. | 5-10 | 170 | Aledo | |
| C | Jack Masters | Sr. | 6-3 | 295 | Dripping Springs | |
| FB | Michael Lewis | Sr. | 5-8 | 185 | McAllen Memorial | |
| G | Cole Hutson | Jr. | 6-5 | 300 | Frisco | |
| G | Tavion Sterling | Sr. | 6-1 | 285 | Longview | |
| K | Josh Click | Sr. | 6-3 | 185 | Frisco Lone Star | |
| OT | Quattro Perez | Jr. | 6-4 | 290 | Corpus Christi Veterans Memorial | |
| OT | Luke Williams | Sr. | 6-6 | 305 | Cedar Park | |
| QB | Sawyer Robertson | Sr. | 6-4 | 205 | Lubbock Coronado | |
| RB | Damon Bankston | Sr. | 5-11 | 185 | Katy Paetow | |
| RB | Roderick Brown | Sr. | 5-11 | 200 | College Station | |
| RB | Kaden Meredith | Sr. | 5-9 | 185 | Longview | |
| TE | Juan Davis | Sr. | 6-3 | 222 | Everman | |
| WR | Keithron Lee | Sr. | 5-11 | 175 | Bryan Rudder | |
| WR | Eric McAlister | Sr. | 6-4 | 195 | Azle |
THIRD TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Preston Alford | Jr. | 5-10 | 190 | Dripping Springs | |
| C | Jace Lowe | Jr. | 6-3 | 295 | Cleburne | |
| C | Greer Rush | Sr. | 6-4 | 290 | Frisco | |
| FB | Caleb Evans-Pickens | Sr. | 5-9 | 175 | New Caney Porter | |
| G | Kyle Lofye | Jr. | 6-4 | 274 | Frisco Lone Star | |
| G | Ollie Swope | Sr. | 6-4 | 330 | Amarillo Tascosa | |
| K | Justin Bohrer | Sr. | 5-9 | 145 | Cedar Park | |
| OT | Reuben Fatheree II | Sr. | 6-8 | 275 | Richmond Foster | |
| OT | Jacoby Jackson | Sr. | 6-5 | 300 | Mansfield Summit | |
| OT | Rocco O'Keefe | Sr. | 6-4 | 260 | Aledo | |
| QB | Eddie Lee Marburger | Sr. | 6-2 | 200 | Mission Sharyland Pioneer | |
| QB | Ralph Rucker | Sr. | 6-1 | 180 | Lucas Lovejoy | |
| RB | Noah Garcia | Sr. | 5-9 | 175 | Abilene Cooper | |
| RB | Deuce Jones | Sr. | 5-9 | 180 | Mansfield Timberview | |
| RB | Micah Williford | Sr. | 5-9 | 180 | New Braunfels Canyon | |
| TE | Elijah Arroyo | Sr. | 6-5 | 220 | Frisco Independence | |
| WR | Cody Jackson | Sr. | 6-1 | 175 | Richmond Foster | |
| WR | Cameron O'Banan | Sr. | 6-1 | 190 | Dripping Springs |
HONORABLE MENTION OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Avery Bowen | Sr. | 6-1 | 195 | Weslaco | |
| All-Purpose | Caleb Camarillo | Sr. | 5-11 | 180 | San Antonio Southside | |
| All-Purpose | Rayden Campbell | Sr. | 5-11 | 180 | Corpus Christi Flour Bluff | |
| C | Kingston Leota | Sr. | 5-9 | 276 | North Richland Hills Richland | |
| C | Greer Rush | Sr. | 6-4 | 290 | Frisco | |
| FB | Justin Galan | Sr. | 5-10 | 175 | Edcouch Edcouch-Elsa | |
| FB | Quaterian Riles | Sr. | 6-1 | 215 | Huntsville | |
| G | Hunter Crump | Sr. | 6-1 | 270 | Victoria East | |
| G | Angel De La Garza | Sr. | 6-1 | 225 | San Antonio Southside | |
| K | Nick de las Alas | Jr. | Montgomery | |||
| K | Luke Laminack | Jr. | 5-11 | 175 | Amarillo | |
| K | Dawson Schremp | Jr. | 5-10 | 170 | College Station | |
| OT | Alejandro Avila | Jr. | 6-3 | 305 | McAllen Memorial | |
| OT | Drake Bequeaith | Jr. | 6-6 | 250 | Grapevine | |
| OT | Adrian Bernal | Sr. | 6-1 | 270 | Edcouch Edcouch-Elsa | |
| OT | Garrett Feiden | Sr. | 6-1 | 240 | Whitehouse | |
| OT | Cory Hendrix | Jr. | 6-5 | 305 | College Station | |
| OT | Rhett Larson | Jr. | 6-5 | 295 | College Station A&M Consolidated | |
| OT | Daylen Moses | Sr. | 6-2 | 240 | Victoria West | |
| OT | Roman Ramirez | Sr. | 6-1 | 265 | San Antonio Southwest | |
| OT | Dorion Strawn | Sr. | 6-5 | 305 | Ennis | |
| OT | Elvis Stricklin | Sr. | 6-4 | 255 | Boerne Champion | |
| OT | Christian Webb | Sr. | 6-3 | 270 | Longview Pine Tree | |
| OT | Tim Wyatt | Sr. | 6-4 | 276 | Dallas White | |
| QB | Blake Buzzell | Sr. | 6-1 | 185 | Victoria West | |
| QB | Collin Drake | Sr. | 6-1 | 200 | Ennis | |
| QB | Simeon Evans | Sr. | 6-1 | 185 | Mansfield Timberview | |
| QB | E J Ezar | Jr. | 5-11 | 190 | Bryan Rudder | |
| QB | D J Freeman | Sr. | 5-9 | 155 | Longview Pine Tree | |
| QB | Roland Harvey | Sr. | 6-1 | 195 | Fort Bend Marshall | |
| QB | Jett Huff | Jr. | 5-9 | 180 | College Station | |
| QB | Chris Lee | Jr. | 6-3 | 200 | Azle | |
| QB | Travis Moore | Sr. | 5-8 | 175 | Magnolia | |
| QB | Austin Novosad | So. | 6-3 | 180 | Dripping Springs | |
| QB | Jacob Rodriguez | Sr. | 6-2 | 223 | Wichita Falls Rider | |
| QB | Micah Rodriguez | Sr. | 5-9 | 180 | Seguin | |
| QB | Brayden Schager | Sr. | 6-3 | 210 | Dallas Highland Park | |
| QB | Carter Senterfitt | Sr. | 6-3 | 195 | Corpus Christi Veterans Memorial | |
| QB | Mason Shorb | So. | 6-3 | 160 | Leander Rouse | |
| QB | Nash Villegas | Jr. | 6-5 | 240 | Corpus Christi Flour Bluff | |
| RB | Cleo Chandler | Sr. | 5-10 | 205 | Cleburne | |
| RB | Mitch Hall | Sr. | 5-9 | 185 | Magnolia | |
| RB | Sutton Lake | Sr. | 5-11 | 180 | College Station A&M Consolidated | |
| RB | Josh Mazyck | Sr. | 5-8 | 165 | Nederland | |
| RB | Andre Mitchell | Sr. | 5-11 | 160 | San Antonio Southwest | |
| RB | Dareion Murphy | Jr. | 6-1 | 198 | Floresville | |
| RB | Chase Patek | Sr. | 5-8 | 185 | Victoria West | |
| RB | Carlos Pena | Sr. | 5-8 | 185 | La Joya Palmview | |
| RB | Caleb Texada | Jr. | 5-9 | 175 | Grapevine | |
| RB | Jalen Washington | Jr. | 5-9 | 185 | Montgomery | |
| RB | Marques Washington | Sr. | 5-8 | 165 | Seguin | |
| TE | Marcus Collins | Sr. | 6-3 | 225 | Magnolia West | |
| TE | Griffin Edwards | Sr. | 6-6 | 225 | Grapevine | |
| TE | Jason Llewellyn | Jr. | 6-5 | 235 | Aledo | |
| WR | Gunnar Abseck | Sr. | 5-9 | 155 | Cedar Park | |
| WR | Josh Cameron | Sr. | 6-2 | 195 | Cedar Park | |
| WR | Josiah Cantu | Sr. | 5-10 | 165 | Mercedes | |
| WR | Tristan Castillo | Sr. | 5-9 | 165 | Mission Sharyland Pioneer | |
| WR | Rian Cellers | Sr. | 6-1 | 180 | Texarkana Texas | |
| WR | Cameron DeLaPena | Jr. | 5-9 | 165 | Corpus Christi Veterans Memorial | |
| WR | Nate Denney | Sr. | 5-10 | 190 | Georgetown | |
| WR | Kyndon Fuselier | Jr. | 5-11 | 170 | Nederland | |
| WR | Raymond Gay | Sr. | 6-1 | 175 | Red Oak | |
| WR | A J Gonzaque | Sr. | 6-2 | 190 | Mission Veterans Memorial | |
| WR | Jaylen Herman | Sr. | 6-1 | 165 | Crosby | |
| WR | Ketron Jackson | Sr. | 6-1 | 190 | Royse City | |
| WR | Chris Marshall | Jr. | 6-4 | 190 | Fort Bend Marshall | |
| WR | Eli Martinez | Sr. | 5-9 | 163 | Lubbock Coronado | |
| WR | Hal Presley | Sr. | 6-3 | 190 | Mansfield Summit | |
| WR | Ranse Radtke | Sr. | 6-2 | 189 | Wichita Falls Rider |
FIRST TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Bryan Allen | Jr. | 6-1 | 181 | Aledo | |
| DB | Chase Lowery | Sr. | 6-1 | 185 | Frisco | |
| DB | Ty Marsh | Sr. | 5-10 | 175 | Denton Ryan | |
| DB | Lyrik Rawls | Sr. | 6-2 | 203 | Marshall | |
| DL | Ed Bobino | Sr. | 6-3 | 305 | Huntsville | |
| DL | Tre Emory | Jr. | 6-3 | 302 | Mount Pleasant | |
| DL | Eric Goodman | Sr. | 6-2 | 209 | College Station A&M Consolidated | |
| DL | Clayton Smith | Sr. | 6-5 | 225 | Texarkana Texas | |
| DL | Kameren Washington | Sr. | 6-2 | 265 | Mansfield Summit | |
| KR | Jordan Woodberry | Sr. | 5-11 | 170 | Huntsville | |
| LB | D J Arkansas | Sr. | 6-2 | 205 | Denton Ryan | |
| LB | Shelby Battles | Sr. | 6-1 | 210 | Cedar Park | |
| LB | Phillip Joest | Sr. | 6-1 | 210 | Lucas Lovejoy | |
| LB | Micah Young | Sr. | 6-1 | 210 | San Antonio Southside | |
| P | Ethan Laing | Sr. | 5-11 | 200 | Boerne Champion |
SECOND TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Travion Ates | Sr. | 6-1 | 185 | Tyler | |
| DB | Chief Collins | Sr. | 6-1 | 185 | Lucas Lovejoy | |
| DB | Ethan Minor | Sr. | 5-11 | 165 | Huntsville | |
| DB | Keebler Wagoner | Sr. | 5-8 | 175 | Denison | |
| DL | Caden Anderson | Sr. | 6-1 | 190 | Aledo | |
| DL | E'Maurion Banks | Sr. | 6-5 | 296 | Wichita Falls Rider | |
| DL | McCoy Casey | Jr. | 6-1 | 240 | Crosby | |
| DL | Hunter Hewitt | Sr. | 6-4 | 230 | Cedar Park | |
| KR | Jalon Rock | Sr. | 5-10 | 170 | Mansfield Summit | |
| LB | William Alexander | Jr. | 6-1 | 215 | Magnolia | |
| LB | Jaice Beck | Jr. | 6-1 | 200 | Nederland | |
| LB | Kybrien Jackson-Jamerson | Sr. | 6-1 | 200 | Longview | |
| LB | Andon Thomas | Jr. | 6-1 | 220 | Liberty Hill | |
| P | Devin Samples | Sr. | 6-3 | 160 | Lubbock Coronado |
THIRD TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Ryan Bulthuis | Sr. | 5-9 | 165 | Mission Sharyland Pioneer | |
| DB | Josiah Gaetani | Sr. | 5-9 | 155 | Montgomery | |
| DB | Adari Hauley | Jr. | 5-11 | 187 | Fort Bend Marshall | |
| DB | Christian Jackson | Sr. | 6-2 | 180 | Fort Bend Marshall | |
| DB | Jack Patterson | Sr. | 6-1 | 175 | Kerrville Tivy | |
| DL | Kyler Jordan | Jr. | 6-3 | 240 | Lubbock-Cooper | |
| DL | Daylan Pena | Sr. | 6-1 | 245 | Corpus Christi Veterans Memorial | |
| DL | Taylor Steele | Sr. | 6-1 | 215 | Colleyville Heritage | |
| DL | Jaydon Williams | Sr. | 6-1 | 190 | Dallas South Oak Cliff | |
| KR | Nick Darcus | Sr. | 5-9 | 165 | Wichita Falls Rider | |
| LB | Brandon Adame | Sr. | 5-10 | 190 | Mercedes | |
| LB | Mason Conner | Sr. | 6-2 | 185 | Wichita Falls Rider | |
| LB | Nico Keramidis | Sr. | 5-9 | 175 | Cleburne | |
| LB | Luke Lingard | Sr. | 6-1 | 205 | Colleyville Heritage | |
| LB | Jaxson Slanker | Jr. | 6-1 | 205 | College Station | |
| P | Ralph Rucker | Sr. | 6-1 | 200 | Lucas Lovejoy |
HONORABLE MENTION DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Luis Banda | Sr. | 5-10 | 185 | Pharr-San Juan-Alamo Southwest | |
| DB | Aaron Brangan | Sr. | 5-11 | 175 | Leander Rouse | |
| DB | Rayden Campbell | Sr. | 5-11 | 180 | Corpus Christi Flour Bluff | |
| DB | Keshaun Cooper | Sr. | 5-9 | 160 | College Station | |
| DB | Landon Ellis | Sr. | 5-11 | 165 | Denison | |
| DB | Jonathan Fuselier | Sr. | 6-3 | 180 | Crosby | |
| DB | Kyndon Fuselier | Jr. | 5-11 | 170 | Nederland | |
| DB | Dominique Horton | Sr. | 5-9 | 190 | Wichita Falls Rider | |
| DB | Jalen Muhammad | Jr. | 5-11 | 180 | McAllen Memorial | |
| DB | Jay Palacios | Sr. | 5-10 | 185 | Mission Sharyland Pioneer | |
| DB | Jalon Rock | Sr. | 5-10 | 170 | Mansfield Summit | |
| DB | Courtney Stitmon | Sr. | 5-8 | 160 | Longview Pine Tree | |
| DB | Ryan Whalen | Sr. | 5-10 | 170 | Edcouch Edcouch-Elsa | |
| DB | Rylan Wilcox | Sr. | 5-10 | 160 | Lubbock-Cooper | |
| DB | Dillion Williams | Sr. | 6-1 | 185 | Nacogdoches | |
| DB | Simeon Woodard | Sr. | 5-10 | 165 | San Antonio Veterans Memorial | |
| DB | Collin Wright | Jr. | 6-1 | 180 | Manvel | |
| DB | Jimmy Wyrick | Sr. | 5-10 | 160 | Dallas South Oak Cliff | |
| DL | Alex Arnold | Sr. | 6-2 | 235 | San Antonio Alamo Heights | |
| DL | Jahkamian Carr | Sr. | 6-2 | 190 | Longview | |
| DL | Avion Carter | So. | 6-5 | 240 | Amarillo Tascosa | |
| DL | Marcos De Ochoa | Jr. | 6-1 | 260 | McAllen Memorial | |
| DL | Landon Eades | Sr. | 6-3 | 280 | Boerne Champion | |
| DL | Roan Galvan | Jr. | 5-11 | 225 | Mercedes | |
| DL | Nick Hernandez | Sr. | 5-6 | 200 | Leander Rouse | |
| DL | Rey Hernandez | Sr. | 5-10 | 220 | Edcouch Edcouch-Elsa | |
| DL | Marshall Johnson | Sr. | 5-11 | 245 | Whitehouse | |
| DL | Wade Lewis | Sr. | 6-2 | 240 | Crosby | |
| DL | Albert Regis | Sr. | 6-1 | 290 | La Porte | |
| DL | Quaterian Riles | Sr. | 6-1 | 215 | Huntsville | |
| DL | Wilburn Smallwood | Sr. | 6-3 | 225 | Lufkin | |
| DL | Trevor Tamplin | Sr. | 6-3 | 215 | Longview | |
| DL | Terrell Tilmon | Sr. | 6-4 | 205 | Mansfield Timberview | |
| DL | Jarveon Williams | Sr. | 6-3 | 218 | Ennis | |
| KR | La'Trell Barfield | Sr. | 5-11 | 175 | Victoria West | |
| KR | Major Everhart | Jr. | 5-11 | 165 | Amarillo Tascosa | |
| KR | Davyon Henderson | Sr. | 5-8 | 160 | Manvel | |
| KR | Jaxson Lavender | So. | 5-10 | 170 | Lucas Lovejoy | |
| KR | Joseph Meador | Sr. | 5-10 | 175 | Corpus Christi Veterans Memorial | |
| KR | Rylan Wilcox | Sr. | 5-10 | 160 | Lubbock-Cooper | |
| KR | Billy Williams | Sr. | 5-9 | 160 | New Caney | |
| LB | Giovanni Barrera | Sr. | 5-10 | 190 | Weslaco East | |
| LB | Brayden Beck | Sr. | 6-1 | 195 | Canyon Randall | |
| LB | Payton Chapman | Sr. | 6-1 | 210 | Ennis | |
| LB | Tyson Cluff | Sr. | 5-7 | 135 | Leander Rouse | |
| LB | Luis DeHoyos | So. | 5-9 | 165 | Mission Veterans Memorial | |
| LB | Blake Gotcher | Sr. | 6-2 | 220 | Frisco Lone Star | |
| LB | Josh Hagen | Sr. | 6-2 | 210 | Leander Rouse | |
| LB | Anthony Hill Jr | So. | 6-2 | 215 | Denton Ryan | |
| LB | Caden Holt | Sr. | 6-2 | 220 | New Braunfels Canyon | |
| LB | Izaiah Kelley | Sr. | 6-2 | 173 | Lubbock Coronado | |
| LB | Marshall Landwehr | Sr. | 6-0 | 210 | Dallas Highland Park | |
| LB | Kyle Lewis | Jr. | 5-8 | 150 | Lubbock-Cooper | |
| LB | Braiden Mathews | Sr. | 5-10 | 180 | Whitehouse | |
| LB | Kobie McKinzie | Jr. | 6-3 | 240 | Lubbock-Cooper | |
| LB | Mikey Rangel | Sr. | 5-9 | 185 | Nederland | |
| LB | Alessio Russolillo | Sr. | 6-1 | 220 | Frisco Lone Star | |
| LB | Cristian Sanchez | Sr. | 5-11 | 205 | McAllen Memorial | |
| LB | Kenny Seymour | Sr. | 6-2 | 229 | Fort Bend Marshall | |
| LB | Patrick Turner | Sr. | 6-3 | 235 | Dallas Highland Park | |
| LB | Trent Zappe | Jr. | 6-1 | 210 | Victoria East | |
| P | Buck Buchanan | Jr. | 5-10 | 170 | Marshall | |
| P | Xavier Gable | Sr. | 6-3 | 280 | Montgomery Lake Creek | |
| P | Jeff Krop | Sr. | 6-4 | 185 | Magnolia West |
Copyright ©2010-2025, Grace Media. All Rights Reserved.


