Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2020-2021 UIL Football All-District 1-3A Division I
SUPERLATIVES
Award | Pos. | Player | CL | School |
---|---|---|---|---|
Coach | Coach | Joseph Hood | Lamesa | |
Defensive MVP | Dee Clements | Sr. | Shallowater | |
MVP | Mario Sanchez | Jr. | Denver City | |
Newcomer | Trevor Winn | So. | Shallowater | |
Offensive MVP | Bax Townsend | So. | Shallowater | |
Utility MVP | Uriel Rodriguez | Sr. | Denver City |
FIRST TEAM OFFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
C | Sawyer Davis | Sr. | Denver City | |
G | Chuck Aynes | Sr. | Lamesa | |
G | Manny Gonzales | Jr. | Denver City | |
G | Bryson Pickett | Sr. | Brownfield | |
OT | Sergio Arzate | Sr. | Shallowater | |
OT | Sam Harris | Jr. | Denver City | |
OT | Koby Lopez | Sr. | Slaton | |
QB | Zarius Garcia | Jr. | Brownfield | |
QB | Josh Marquez | Sr. | Lamesa | |
RB | Keegan Campbell | Jr. | Shallowater | |
RB | Zephron Ortiz | Sr. | Slaton | |
RB | Josiah Zapata | Jr. | Lamesa | |
TE | Beau Brockman | Sr. | Shallowater | |
WR | Cam Diaz | Sr. | Lamesa | |
WR | Mason Eaker | Sr. | Shallowater | |
WR | Pete Marroquin | Sr. | Brownfield | |
WR | Matt Vigil | Sr. | Slaton | |
WR | Aiden Wells | Jr. | Denver City |
SECOND TEAM OFFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
C | Lucas Barrington | Sr. | Shallowater | |
G | Evan Lopez | Jr. | Slaton | |
G | Jaden Lopez | Jr. | Denver City | |
G | Brady Reed | Jr. | Shallowater | |
OT | Mikial Burrola | Sr. | Kermit | |
OT | Elic Goicoechea | Sr. | Shallowater | |
OT | Carson Little | Jr. | Denver City | |
OT | Jose Villalvazo | So. | Brownfield | |
QB | Breken Ramos | Sr. | Shallowater | |
RB | Luke Martinez | So. | Lamesa | |
RB | Bradley Peralta | Sr. | Kermit | |
TE | JP Rodriguez | Sr. | Lamesa | |
WR | Caleb Batson | Sr. | Shallowater | |
WR | Spencer Freeman | So. | Denver City | |
WR | Joel Garcia | Sr. | Kermit | |
WR | Caleb Martinez | Sr. | Brownfield | |
WR | Da'Marcus Trotty | Jr. | Slaton |
FIRST TEAM DEFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
CB | Caleb Batson | Sr. | Shallowater | |
CB | Zaniel Flores | Sr. | Kermit | |
CB | Luke Martinez | So. | Lamesa | |
CB | Leonel Razo | Sr. | Denver City | |
DE | Laz Aguirre | Sr. | Slaton | |
DE | Leo Dominguez | Sr. | Denver City | |
DE | Garret Foerster | Jr. | Shallowater | |
DE | Pete Marroquin | Sr. | Brownfield | |
DE | Josiah Zapata | Jr. | Lamesa | |
DL | Sergio Arzate | Sr. | Shallowater | |
DL | T J Payne | Sr. | Slaton | |
DL | Isaac Reyes | Sr. | Lamesa | |
DL | Jesus Trabado | Jr. | Denver City | |
ILB | Blake Dobson | Sr. | Shallowater | |
ILB | Paul Espinosa | Sr. | Lamesa | |
ILB | Elijah Gutierrez | So. | Denver City | |
ILB | Landen Simmons | Sr. | Slaton | |
ILB | Austin Sisson | So. | Brownfield | |
K | Nathan Gonzales | Jr. | Denver City | |
OLB | Jacorien Doss | Jr. | Slaton | |
OLB | Nathan Gonzales | Jr. | Denver City | |
OLB | Major McCully | Jr. | Shallowater | |
OLB | Bradley Peralta | Sr. | Kermit | |
P | Eddie Betancourt | Sr. | Slaton | |
S | Mason Eaker | Sr. | Shallowater | |
S | Israel Gandara | Jr. | Denver City | |
S | Zavier Garcia | Sr. | Brownfield |
SECOND TEAM DEFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
CB | Caleb Martinez | Sr. | Brownfield | |
CB | Robert Martinez | Jr. | Lamesa | |
CB | Chris Rader | Sr. | Slaton | |
CB | Aiden Wells | Jr. | Denver City | |
DE | Manny Gonzales | Jr. | Denver City | |
DE | Justyn Lloyd | Jr. | Slaton | |
DE | Fernando Trejo | Sr. | Lamesa | |
DL | Rafe Harrel | Sr. | Denver City | |
DL | Evan Lopez | Jr. | Slaton | |
DL | Brady Reed | Jr. | Shallowater | |
DL | Noah Vera | Sr. | Lamesa | |
ILB | Braxton Barrett | Jr. | Shallowater | |
ILB | Mikial Burrola | Sr. | Kermit | |
ILB | Michael Farrell | Sr. | Denver City | |
ILB | Damien Ramirez | Sr. | Lamesa | |
ILB | Tae Thompson | Sr. | Slaton | |
OLB | Deion Blackwell | Sr. | Brownfield | |
OLB | Hays Pierce | Sr. | Shallowater | |
OLB | Max Rodriguez | Sr. | Lamesa | |
OLB | Uriel Rodriguez | Sr. | Denver City | |
OLB | Dylan Sanchez | Sr. | Kermit | |
S | CJ Anzley | So. | Slaton | |
S | Pedro Barrioz | Fr. | Lamesa | |
S | John Fostel | Sr. | Kermit | |
S | Bax Townsend | So. | Shallowater |
Copyright ©2010-2025, Grace Media. All Rights Reserved.