Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
First Team
Second Team
2020-2021 UIL Football All-District 10-5A Division I
SUPERLATIVES
Award | Pos. | # | Player | CL | School |
---|---|---|---|---|---|
Coaching Staff | Coach | Kevin Hall | Manvel | ||
Defensive MVP | DT | 11 | Tyler Onyedim | Sr. | Richmond Foster |
MVP | QB | 1 | Kellen Stewart | Sr. | Rosenberg Terry |
Newcomer | WR | 14 | Kaleb Johnson | Jr. | Fort Bend Hightower |
Offensive MVP | RB | 26 | Damon Bankston | Sr. | Katy Paetow |
Special Teams MVP | Returner | 17 | Davyon Henderson | Sr. | Manvel |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
FB | 35 | Randle Kelley | Sr. | Katy Paetow | |
OL | 77 | James Bailey | Jr. | Katy Paetow | |
OL | 54 | Jaden Edmonson | Jr. | Manvel | |
OL | 58 | Demetrius Elko | Sr. | Katy Paetow | |
OL | 76 | Reuben Fatheree | Sr. | Richmond Foster | |
OL | 71 | Darian Jones | Sr. | Fort Bend Hightower | |
OL | 60 | Mason Moore | Sr. | Richmond Foster | |
OL | 56 | Eduardo Pineda | Sr. | Rosenberg Terry | |
OL | 54 | Jayson Rouse | Sr. | Angleton | |
OL | 77 | Tevin Shaw | Jr. | Manvel | |
OL | 56 | Jaden Steele | Sr. | Fort Bend Hightower | |
OL | 78 | Anthony Wilson | Sr. | Manvel | |
QB | 12 | Philip Amy | Sr. | Richmond Foster | |
QB | 10 | Jakolby Longino | Sr. | Fort Bend Hightower | |
RB | 23 | Ty Harris | Jr. | Manvel | |
RB | 21 | De'monte Seymore | Jr. | Manvel | |
RB | 22 | Charles Shelling | Sr. | Fort Bend Hightower | |
TE | 42 | Terrance Harrold | Sr. | Rosenberg Terry | |
WR | 4 | Caleb Douglas | Sr. | Fort Bend Hightower | |
WR | 2 | Cody Jackson | Sr. | Richmond Foster | |
WR | 7 | Ethan Newton | Sr. | Richmond Foster | |
WR | 4 | Jalen Walthall | Sr. | Manvel |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
FB | 25 | Jaylon Davis | Sr. | Fort Bend Hightower | |
OL | 73 | Donovan Allen | Sr. | Fort Bend Hightower | |
OL | 67 | Johan Campos | Sr. | Katy Paetow | |
OL | 74 | Christen Robinson | Sr. | Manvel | |
OL | 52 | Hunter Schroeder | Sr. | Manvel | |
OL | 55 | Ronald Smith | Sr. | Fort Bend Hightower | |
OL | 51 | Austin Yeager | Jr. | Richmond Foster | |
QB | 7 | Gabriel Larry | Sr. | Manvel | |
RB | 22 | Kheri Humphrey | Sr. | Angleton | |
RB | 5 | Michael Odom | Jr. | Rosenberg Terry | |
RB | 25 | Xavier Smallwood | Sr. | Richmond Foster | |
TE | 87 | David Murry | Sr. | Katy Paetow | |
WR | 17 | Davyon Henderson | Sr. | Manvel | |
WR | 7 | Latrell Neville | Sr. | Fort Bend Hightower | |
WR | 5 | Taribbean Ramirez | Sr. | Richmond Foster | |
WR | 11 | Kole Wilson | Jr. | Katy Paetow |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 12 | Jordan Benjamin | Sr. | Manvel | |
CB | 12 | Micheal Jordan | Jr. | Katy Paetow | |
CB | 6 | Ben Osueke | Sr. | Richmond Foster | |
CB | 1 | Kalon Smith | Sr. | Fort Bend Hightower | |
DE | 9 | Udoka Ezeani | Sr. | Richmond Foster | |
DE | 57 | Agumba Otuonye | Sr. | Katy Paetow | |
DE | 20 | Jacob Williams | Sr. | Fort Bend Hightower | |
DT | 70 | Jamie Arriaga | Sr. | Rosenberg Terry | |
DT | 40 | Lord Jeremiah Horton | Sr. | Fort Bend Hightower | |
DT | 9 | Kadarion Johnson | Sr. | Fort Bend Hightower | |
DT | 50 | Xavier Potts | Jr. | Manvel | |
DT | 40 | Andrew Rutherford | Sr. | Katy Paetow | |
ILB | 12 | Keith Fountain | Sr. | Fort Bend Hightower | |
ILB | 46 | Alex Kilgore | So. | Katy Paetow | |
ILB | 30 | Tyree Scranton | Jr. | Manvel | |
ILB | 20 | Umar Yaro | Sr. | Fort Bend Kempner | |
OLB | 24 | Robert Olanlyan | Sr. | Fort Bend Kempner | |
OLB | 23 | Julian Payne | Jr. | Fort Bend Hightower | |
OLB | 27 | Daymion Sanford | So. | Katy Paetow | |
S | 2 | Malachi McClean | Jr. | Manvel | |
S | 16 | Kentrell Webb | Jr. | Katy Paetow | |
S | 1 | Collin Wright | Jr. | Manvel |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
DB | 33 | Anthony Jackson | Sr. | Angleton | |
DB | 5 | Ethan Kappes | Sr. | Richmond Foster | |
DB | 20 | Carl Simon | Sr. | Katy Paetow | |
DB | 33 | Jeremy Strawder | Jr. | Fort Bend Hightower | |
DB | 4 | K J Truehill | Jr. | Katy Paetow | |
DB | 4 | Jacobi Williams | Sr. | Richmond Foster | |
DB | 26 | Ben Wilson | Sr. | Manvel | |
DE | 94 | J J Johnson | Jr. | Katy Paetow | |
DE | 42 | Michael Noubissi | Sr. | Manvel | |
DE | 13 | Tristen Price | Sr. | Angleton | |
DT | 56 | Taoriq Alli Balogun | Sr. | Richmond Foster | |
DT | 68 | Chad Okpara | Sr. | Fort Bend Kempner | |
DT | 55 | Zak Yassine | Sr. | Fort Bend Kempner | |
LB | 49 | Sultan Bakare | Jr. | Katy Paetow | |
LB | 42 | Cameron Bradford | Jr. | Fort Bend Hightower | |
LB | 30 | Luke Capel | Sr. | Richmond Foster | |
LB | 26 | Juan Rodriguez | So. | Rosenberg Terry | |
LB | 34 | Tyler Silves | Jr. | Katy Paetow | |
LB | 20 | Cole Tipton | Sr. | Richmond Foster |
FIRST TEAM
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
Deep Snapper | 34 | Christian Tomasino | Sr. | Richmond Foster | |
K | 44 | Anthony Fuentes | Jr. | Katy Paetow | |
P | 16 | Brook Honore | Jr. | Manvel | |
Returner | 2 | D J Johnson | So. | Katy Paetow | |
Returner | 7 | Latrell Neville | Sr. | Fort Bend Hightower |
SECOND TEAM
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
Deep Snapper | 86 | Ian Lyon | Sr. | Katy Paetow | |
K | 43 | Antonio Rodriguez | Jr. | Manvel | |
K | 84 | Armando Ventura | Jr. | Fort Bend Hightower | |
P | 21 | Mckenzie Miller | Sr. | Fort Bend Kempner | |
Returner | 16 | Kentrell Webb | Jr. | Katy Paetow |
Copyright ©2010-2025, Grace Media. All Rights Reserved.