Schools School Districts
Click here to update our playoff information (email us)
Walker Warncke
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2020 | Football | 5 | District 12-4A Division I All-District football superlatives | MVP | SR | Needville | |||
2019 | Football | 5 | District 13-4A Division I All-District football superlatives | Utility MVP | JR | Needville | |||
2018 | Football | DB | 5 | District 13-4A Division I All-District football first team defense | SO | Needville | |||
2018 | Football | WR | 5 | District 13-4A Division I All-District football first team offense | SO | Needville |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2020 | Football | LB | TSWA Class 4A All-State football honorable mention defense | SR | 6-1 | 185 | Needville | ||
2020 | Football | RB | TSWA Class 4A All-State football honorable mention offense | SR | 6-1 | 185 | Needville | ||
2019 | Football | DB | TSWA Class 4A All-State football honorable mention defense | JR | 6-1 | 180 | Needville |
Copyright ©2010-2025, Grace Media. All Rights Reserved.