Schools School Districts
Click here to update our playoff information (email us)
Darion Rodriguez
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2020 | Baseball | P/IF | 14 | District 29-3A All-District baseball superlatives | Offensive MVP | SR | Mathis | ||
2020 | Boys Basketball | 14 | District 29-3A All-District boys basketball first team | SR | Mathis | ||||
2020 | Football | WR | 11 | District 15-3A Division I All-District football first team offense | SR | Mathis | |||
2020 | Football | CB | 11 | District 15-3A Division I All-District football first team defense | SR | Mathis | |||
2019 | Boys Basketball | District 29-3A All-District boys basketball second team | JR | Mathis | |||||
2019 | Football | CB | District 16-3A Division I All-District football first team defense | JR | Mathis | ||||
2019 | Football | Outside Receiver | District 16-3A Division I All-District football first team offense | JR | Mathis |
Copyright ©2010-2025, Grace Media. All Rights Reserved.