Schools School Districts
Click here to update our playoff information (email us)
Behren Morton
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Football | QB | District 5-3A Division II All-District football superlatives | MVP | SR | Eastland | |||
| 2019 | Boys Basketball | District 6-3A All-District boys basketball first team | JR | Eastland | |||||
| 2019 | Football | District 3-3A Division I All-District football offensive superlatives | Offensive MVP | JR | Eastland |
All-Region
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Boys Golf | 15 | Region I-3A All-Region boys golf honorable mention | 158 | Eastland |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Football | QB | TSWA Class 3A All-State football second team offense | SR | 6-3 | 195 | Eastland | ||
| 2020 | Football | P | TSWA Class 3A All-State football second team defense | SR | 6-3 | 195 | Eastland | ||
| 2019 | Football | QB | APSE Class 3A All-State football honorable mention offense | Eastland | |||||
| 2019 | Football | QB | TSWA Class 3A All-State football honorable mention offense | JR | Eastland | ||||
| 2019 | Football | K | TSWA Class 3A All-State football honorable mention offense | JR | Eastland |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

