Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2020-2021 UIL Football All-District 6-4A Division I
SUPERLATIVES
Award | Pos. | # | Player | CL | School |
---|---|---|---|---|---|
Coaching Staff | Coach | Richard Barrett | Kennedale | ||
Defensive Lineman MVP | 65 | Moises Ibanez Jr | Jr. | Kennedale | |
Defensive Lineman MVP | 14 | Chris Washington | So. | Kennedale | |
Defensive MVP | 21 | Braden Waters | Jr. | Kennedale | |
Defensive Newcomer | 95 | Ganeston Howard | Fr. | Fort Worth Eastern Hills | |
MVP | 22 | J D Coffey | Sr. | Kennedale | |
Offensive Lineman MVP | 74 | James Earnest | Sr. | Fort Worth Benbrook | |
Offensive MVP | 11 | Lonnie Adams | Sr. | Fort Worth Castleberry | |
Offensive Newcomer | 9 | Malik Montgomery | Fr. | Fort Worth Dunbar | |
Special Teams MVP | 82 | Jude Collins | Sr. | Fort Worth Western Hills | |
Utility MVP | 6 | Pa'Ton Bragg | Sr. | Kennedale | |
Utility MVP | 13 | Diego Rivera | Sr. | Fort Worth Castleberry |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 60 | Cole Shue | Jr. | Kennedale | |
Deep Snapper | 8 | Zackary Cooper | Jr. | Fort Worth Carter-Riverside | |
FB | 2 | Marlete Joyner | Sr. | Kennedale | |
K | 3 | Aidan Birr | Jr. | Kennedale | |
OL | 76 | Jayden Blanchard | Sr. | Fort Worth Benbrook | |
OL | 62 | Angel Ortiz | Jr. | Fort Worth Western Hills | |
OL | 58 | Ka'Vion Richardson | Sr. | Fort Worth Eastern Hills | |
OL | 68 | Davion Simms | Jr. | Fort Worth Dunbar | |
OL | 56 | Manuel Vega | Sr. | Fort Worth Carter-Riverside | |
QB | 3 | William Green | Sr. | Fort Worth Benbrook | |
QB | 23 | Jeremiah Myers | So. | Kennedale | |
RB | 4 | Ife Current | Sr. | Kennedale | |
RB | 7 | Dee Kennedy | So. | Fort Worth Benbrook | |
TE | 10 | Tre James | Sr. | Fort Worth Benbrook | |
TE | 80 | Zach Thetford | Sr. | Kennedale | |
WR | 12 | Michael Banks | Sr. | Fort Worth Dunbar | |
WR | 1 | Brian Faggans | Sr. | Fort Worth Eastern Hills | |
WR | 11 | Don'Tre Sinegal | Sr. | Fort Worth Benbrook | |
WR | 1 | Jaylen Webb | So. | Kennedale |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 55 | Brandon Muse | Sr. | Fort Worth Benbrook | |
Deep Snapper | 82 | Jackson Littlepage | Jr. | Fort Worth Benbrook | |
Deep Snapper | 88 | A J Silva | So. | Fort Worth Castleberry | |
FB | 2 | Payton Poole | Sr. | Fort Worth Benbrook | |
K | 35 | Francisco Ceja | Sr. | Fort Worth Benbrook | |
OL | 62 | Keith Lamb | Jr. | Fort Worth Benbrook | |
OL | 75/70 | Christopher Larkin | So. | Fort Worth Eastern Hills | |
OL | 60 | Baraki Marambi | Sr. | Fort Worth Carter-Riverside | |
OL | 79 | R J Moilan | So. | Fort Worth Western Hills | |
OL | 78 | Charles Sanders | Sr. | Fort Worth Castleberry | |
QB | 7 | Drew Aguillon | Sr. | Fort Worth Castleberry | |
QB | 6 | Marvelle Jacobs | Sr. | Fort Worth Carter-Riverside | |
RB | 42 | Jason Green | Jr. | Fort Worth Western Hills | |
RB | 6 | Cornelius Sauls | Sr. | Fort Worth Eastern Hills | |
TE | 82 | Jackson Littlepage | Jr. | Fort Worth Benbrook | |
WR | 3 | Ashon Cooper | Sr. | Fort Worth Western Hills | |
WR | 6 | Roderick Hodge | Jr. | Fort Worth Benbrook | |
WR | 8 | Nevyn Johnson | So. | Kennedale | |
WR | 7 | Jaylen Trester | So. | Fort Worth Carter-Riverside |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 33 | Tyler Choice | So. | Kennedale | |
CB | 12 | Caleb Henley | Sr. | Fort Worth Benbrook | |
CB | 14 | Hector Mendez | Sr. | Fort Worth Castleberry | |
DL | 44 | Miguel Arias | Sr. | Kennedale | |
DL | 99/55 | Kenneth Johnson | Sr. | Fort Worth Eastern Hills | |
DL | 82 | Jackson Littlepage | Jr. | Fort Worth Benbrook | |
DL | 66 | Marvin Ramirez | Jr. | Fort Worth Carter-Riverside | |
DL | 78 | Charles Sanders | Sr. | Fort Worth Castleberry | |
DL | 54 | Junior Seay | Sr. | Kennedale | |
DL | 30 | Darcell Wallace | Jr. | Fort Worth Eastern Hills | |
LB | 1 | Caleb Clark | Jr. | Fort Worth Western Hills | |
LB | 42 | Harry Gonzales | Jr. | Fort Worth Benbrook | |
LB | 10 | Antoine Martin | Jr. | Kennedale | |
LB | 40 | R J Pepper | Jr. | Kennedale | |
LB | 9 | Gage Toberny | So. | Fort Worth Benbrook | |
LB | 34 | Merci Yohana | Jr. | Fort Worth Dunbar | |
P | 3 | Aidan Birr | Jr. | Kennedale | |
P | 2 | Payton Poole | Sr. | Fort Worth Benbrook | |
PR | 1 | Xavion Carter | Sr. | Fort Worth Carter-Riverside | |
S | 3 | De'Troy Bates | So. | Fort Worth Eastern Hills | |
S | 11 | Don'Tre Sinegal | Sr. | Fort Worth Benbrook |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 2 | Antonio Pascall | Sr. | Fort Worth Western Hills | |
CB | 15 | Kameron Sallis | So. | Kennedale | |
CB | 12 | Deion Williams | Sr. | Fort Worth Western Hills | |
DL | 58 | Salvador Marta | Sr. | Fort Worth Dunbar | |
DL | 52 | Sam Miller | Sr. | Fort Worth Benbrook | |
DL | 12 | Ka'Vion Richardson | Sr. | Fort Worth Eastern Hills | |
DL | 54 | Arkete Walker | Sr. | Fort Worth Dunbar | |
LB | 20 | Markyiden James | Jr. | Fort Worth Dunbar | |
LB | 8 | Florian Moke | Jr. | Fort Worth Benbrook | |
LB | 28 | Travis Neyhart | Jr. | Kennedale | |
LB | 24 | Kareem Walker | Jr. | Fort Worth Eastern Hills | |
P | 9 | Christian Torres | Sr. | Fort Worth Castleberry | |
PR | 6 | Roderick Hodge | Jr. | Fort Worth Benbrook | |
S | 5 | Maurqice Craig | Sr. | Fort Worth Western Hills | |
S | 6 | Roderick Hodge | Jr. | Fort Worth Benbrook | |
S | 7 | Jaylen Trester | So. | Fort Worth Carter-Riverside |
Copyright ©2010-2025, Grace Media. All Rights Reserved.