Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
First Team
2020-2021 UIL Football All-District 7-2A Division I
SUPERLATIVES
Award | Pos. | # | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|---|
Defensive MVP | LB | 10 | Larson Hoffmeyer | Sr. | 5-7 | 165 | Bosqueville |
Defensive MVP | LB | 3 | Ty Williams | Jr. | 6-0 | 172 | Crawford |
MVP | QB/LB | 7 | Tanner Merenda | Sr. | 5-8 | 155 | Crawford |
Newcomer | DB | 2 | Luke Torbert | So. | 5-10 | 155 | Crawford |
Offensive MVP | QB | 7 | Luke Bradshaw | Sr. | 6-5 | 190 | Bosqueville |
Offensive Newcomer | QB | 6 | Tavlor Pritchett | So. | 5-10 | 165 | Rio Vista |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
K | 4 | Breck Chambers | So. | 6-0 | 177 | Crawford | |
K | 2 | Wyatt Jones | So. | 5-9 | 145 | Tolar | |
K | 2 | Anthony Perez | Sr. | 5-11 | 175 | Rio Vista | |
K | 25 | John Youens | So. | 6-1 | 185 | Bosqueville | |
OL | 55 | Ethan Cumins | Sr. | 6-1 | 275 | Rio Vista | |
OL | 52 | Joep Engbers | So. | 6-3 | 285 | Bosqueville | |
OL | 50 | Cooper Gohlke | Sr. | 6-0 | 232 | Crawford | |
OL | 63 | Michael Hare | Sr. | 5-11 | 285 | Bosqueville | |
OL | 66 | Carter Hooser | Sr. | 5-11 | 255 | Crawford | |
OL | 52 | Caleb Humphries | Sr. | 6-1 | 218 | Crawford | |
OL | 64 | Kobe Parker | Sr. | 5-9 | 235 | Tolar | |
OL | 50 | Jagger Summa | So. | 5-9 | 245 | Bosqueville | |
OL | 56 | Nick Womack | Sr. | 6-1 | 245 | Bosqueville | |
QB | 3 | Colby Bailey | Sr. | 6-1 | 200 | Hamilton | |
RB | 4 | Breck Chambers | So. | 6-0 | 177 | Crawford | |
RB | 11 | Hunter Henexson | So. | 6-1 | 205 | Bosqueville | |
RB | 43 | Brent Hoffman | Sr. | 6-1 | 180 | Rio Vista | |
RB | 25 | Garrett Pearson | Sr. | 6-0 | 223 | Crawford | |
TE | 3 | Ty Williams | Jr. | 6-0 | 172 | Crawford | |
WR | 9 | Brandon Click | So. | 5-10 | 150 | Tolar | |
WR | 6 | Trey Dobie | So. | 5-11 | 152 | Crawford | |
WR | 2 | Anthony Perez | Sr. | 5-11 | 175 | Rio Vista | |
WR | 12 | Denver Poe | Sr. | 5-9 | 150 | Hamilton | |
WR | 17 | Jayce Powers | Jr. | 5-10 | 155 | Bosqueville | |
WR | 3 | Ryder Roark | Sr. | 6-1 | 175 | Bosqueville | |
WR | 13 | Gavin Sewell | So. | 5-8 | 175 | Itasca | |
WR | 2 | Luke Torbert | So. | 5-10 | 155 | Crawford | |
WR | 8 | Macaine Tucker | Sr. | 6-1 | 170 | Tolar | |
WR | 25 | John Youens | So. | 6-1 | 185 | Bosqueville |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
OL | 50 | Mason Berry | So. | 5-10 | 210 | Tolar | |
OL | 51 | Ashton Blassingame | Jr. | 6-2 | 185 | Valley Mills | |
OL | 53 | Xander Ceresini | Sr. | 5-10 | 250 | Hamilton | |
OL | 60 | Andy Cumins | So. | 5-11 | 260 | Rio Vista | |
OL | 77 | Lanie Fisher | So. | 6-0 | 236 | Crawford | |
OL | 72 | Camden Hill | Jr. | 5-10 | 220 | Bosqueville | |
OL | 62 | Ethan LeGrande | Sr. | 5-10 | 210 | Hamilton | |
OL | 70 | Tyler McGowan | Jr. | 5-10 | 230 | Tolar | |
OL | 75 | Jacob Mitchell | Jr. | 5-11 | 185 | Crawford | |
OL | 58 | Kyle Worrell | So. | 5-10 | 220 | Crawford | |
QB | 7 | Jackson LeCluyse | So. | 6-0 | 170 | Tolar | |
RB | 8 | Wyatt Johnson | Jr. | 5-9 | 150 | Rio Vista | |
RB | 22 | Brock Owens | So. | 5-10 | 170 | Tolar | |
RB | 9 | Camron Walker | So. | 5-10 | 161 | Crawford | |
RB | 4 | Jakob Walton | Sr. | 6-0 | 175 | Hamilton | |
TE | 37 | Tyler Bednarz | Sr. | 6-0 | 171 | Crawford | |
TE | 44 | Caleb Lengefeld | Jr. | 5-11 | 170 | Hamilton | |
WR | 5 | Ben Baker | Jr. | 5-9 | 157 | Crawford | |
WR | 9 | Erich Eilers | Sr. | 6-1 | 170 | Hamilton | |
WR | 10 | Larson Hoffmeyer | Sr. | 5-7 | 165 | Bosqueville | |
WR | 31 | Josh Howard | Sr. | 5-9 | 140 | Rio Vista | |
WR | 2 | Wyatt Jones | So. | 5-9 | 145 | Tolar | |
WR | 5 | Draven Martin | Sr. | 5-10 | 155 | Rio Vista | |
WR | 3 | Kaden morgan | So. | 5-9 | 140 | Rio Vista | |
WR | 44 | Colt Murphree | Jr. | 5-10 | 140 | Crawford | |
WR | 9 | Noah Pena | Jr. | 5-9 | 155 | Bosqueville | |
WR | 11 | Keegan Votaw | Jr. | 5-11 | 155 | Hamilton |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
DB | 4 | Breck Chambers | So. | 6-0 | 177 | Crawford | |
DB | 9 | Brandon Click | So. | 5-10 | 150 | Tolar | |
DB | 5 | Draven Martin | Sr. | 5-10 | 155 | Rio Vista | |
DB | 44 | Colt Murphree | Jr. | 5-10 | 140 | Crawford | |
DB | 9 | Noah Pena | Jr. | 5-9 | 150 | Bosqueville | |
DB | 2 | Anthony Perez | Sr. | 5-11 | 175 | Rio Vista | |
DB | 12 | Denver Poe | Sr. | 5-9 | 150 | Hamilton | |
DB | 11 | Keegan Votaw | Jr. | 5-11 | 155 | Hamilton | |
DB | 25 | John Youens | So. | 6-1 | 185 | Bosqueville | |
DL | 2 | Austin Albrecht | Sr. | 5-11 | 205 | Bosqueville | |
DL | 50 | Mason Berry | So. | 5-10 | 210 | Tolar | |
DL | 24 | Hunter Carpenter | Sr. | 6-1 | 200 | Rio Vista | |
DL | 50 | Cooper Gohlke | Sr. | 6-0 | 232 | Crawford | |
DL | 63 | Michael Hare | Sr. | 5-11 | 285 | Bosqueville | |
DL | 66 | Carter Hooser | Sr. | 5-11 | 255 | Crawford | |
DL | 1 | Jay King | Sr. | 5-9 | 135 | Bosqueville | |
DL | 62 | Ethan LeGrande | Sr. | 5-10 | 210 | Hamilton | |
DL | 25 | Garrett Pearson | Sr. | 6-0 | 223 | Crawford | |
DL | 50 | Jagger Summa | So. | 5-9 | 245 | Bosqueville | |
DL | 56 | Nick Womack | Sr. | 6-1 | 145 | Bosqueville | |
LB | 17 | Chance Connally | Sr. | 6-3 | 210 | Crawford | |
LB | 25 | Mason Findley | Sr. | 5-9 | 185 | Rio Vista | |
LB | 11 | Hunter Henexson | So. | 6-1 | 205 | Bosqueville | |
LB | 43 | Brent Hoffman | Sr. | 6-1 | 175 | Rio Vista | |
LB | 44 | Caleb Lengefeld | Jr. | 5-11 | 170 | Hamilton | |
LB | 50 | Noah Petty | Sr. | 5-11 | 205 | Rio Vista | |
LB | 11 | Jasen Stephens | Jr. | 5-10 | 175 | Tolar | |
LB | 9 | Camron Walker | So. | 5-10 | 161 | Crawford | |
P | 10 | Zane Blythe | Jr. | 5-11 | 170 | Rio Vista | |
P | 4 | Breck Chambers | So. | 6-0 | 177 | Crawford | |
P | 2 | Wyatt Jones | So. | 5-10 | 145 | Tolar |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
DB | 5 | Ben Baker | Jr. | 5-9 | 157 | Crawford | |
DB | 6 | Trey Dobie | So. | 5-11 | 152 | Crawford | |
DB | 9 | Erich Eilers | Sr. | 6-1 | 170 | Hamilton | |
DB | 9 | Monico Gaona | Sr. | 5-9 | 160 | Valley Mills | |
DB | 88 | Huston Hall | Jr. | 6-3 | 170 | Crawford | |
DB | 15 | Kayd Lightsey | So. | 5-11 | 185 | Itasca | |
DB | 3 | Kaden morgan | So. | 5-9 | 140 | Rio Vista | |
DB | 21 | Luis Najera | Sr. | 5-9 | 155 | Hamilton | |
DB | 12 | Brooks Nunn | So. | 6-0 | 160 | Bosqueville | |
DB | 3 | Ryder Roark | Sr. | 6-1 | 175 | Bosqueville | |
DB | 13 | Gavin Sewell | So. | 5-8 | 175 | Itasca | |
DB | 22 | Hayden Stanford | Sr. | 6-0 | 145 | Bosqueville | |
DB | 10 | Clayton Stembridge | Fr. | 5-7 | 130 | Tolar | |
DL | 65 | Austin Anderson | Jr. | 5-10 | 300 | Hamilton | |
DL | 75 | Willie Burns | Sr. | 5-7 | 195 | Bosqueville | |
DL | 55 | Ethan Cumins | Sr. | 6-1 | 275 | Rio Vista | |
DL | 52 | Joep Engbers | So. | 6-3 | 285 | Bosqueville | |
DL | 88 | Luke Finnell | Jr. | 5-9 | 160 | Bosqueville | |
DL | 54 | Jake Knuppell | Sr. | 6-0 | 350 | Crawford | |
DL | 58 | John McClure | So. | 5-8 | 220 | Tolar | |
DL | 75 | Jacob Mitchell | Jr. | 5-11 | 185 | Crawford | |
DL | 60 | Luke Willmon | So. | 6-1 | 185 | Tolar | |
LB | 5 | C J DeLeon | So. | 5-10 | 165 | Hamilton | |
LB | 8 | Wyatt Johnson | Jr. | 5-9 | 150 | Rio Vista | |
LB | 10 | Taylor Long | Jr. | 5-11 | 165 | Hamilton | |
LB | 10 | Eli McNair | Jr. | 5-8 | 160 | Valley Mills | |
LB | 30 | Keaton Morrison | So. | 6-0 | 170 | Tolar | |
LB | 22 | Brock Owens | So. | 5-10 | 170 | Tolar | |
LB | 53 | Alex Perez | Sr. | 5-9 | 176 | Bosqueville | |
LB | 82 | Wyatt Ripley | Jr. | 5-10 | 153 | Crawford | |
p | 17 | Jayce Powers | Jr. | 5-10 | 140 | Bosqueville |
FIRST TEAM
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
37 | Tyler Bednarz | Sr. | 6-0 | 171 | Crawford | Special Teams | |
53 | Xander Ceresini | Sr. | 5-10 | 250 | Hamilton | Special Teams | |
4 | Grady Grece | So. | 5-11 | 160 | Rio Vista | Special Teams | |
4 | Xavier Gutierrez | So. | 5-8 | 160 | Bosqueville | Special Teams | |
13 | Eliiah Lewis | Sr. | 5-8 | 130 | Bosqueville | Special Teams | |
9 | Camron Walker | So. | 5-10 | 161 | Crawford | Special Teams | |
8 | Jaydon Watson | Jr. | 5-9 | 160 | Hamilton | Special Teams |
Copyright ©2010-2025, Grace Media. All Rights Reserved.