Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
Honorable Mention
2020-2021 UIL Football All-District 8-3A Division I
SUPERLATIVES
| Award | Pos. | # | Player | CL | School |
|---|---|---|---|---|---|
| Coaching Staff | Coach | Jamie Driskell | Malakoff | ||
| Defensive Lineman MVP | 52 | Cole Gaddis | Sr. | Malakoff | |
| Defensive MVP | 15 | Brandon Nations | Sr. | Malakoff | |
| Defensive Newcomer | 33 | DK Rose | Jr. | Malakoff | |
| MVP | QB/LB | 3 | Darion Peace | Sr. | Malakoff |
| Offensive Lineman MVP | G | 65 | Gavin Carpenter | Sr. | Groesbeck |
| Offensive Lineman MVP | G | 58 | Lance Robertson | Jr. | Malakoff |
| Offensive MVP | QB | 1 | Allen Lewis | So. | Groesbeck |
| Offensive MVP | RB | 2 | Duce Hart | Jr. | Malakoff |
| Offensive Newcomer | QB | 2 | Deacon Thompson | So. | Kemp |
| Offensive Newcomer | WR | 28 | Brenden Morrow | Jr. | Groesbeck |
| Special Teams MVP | K | 23 | Juan Gonzalez | So. | Malakoff |
FIRST TEAM OFFENSE
| Pos. | # | Player | CL | School | |
|---|---|---|---|---|---|
| OL | 71 | Sebastian Carter | Jr. | Teague | |
| OL | 52 | Cole Gaddis | Sr. | Malakoff | |
| OL | 54 | Wesley Kirchenbauer | Sr. | Eustace | |
| OL | 79 | Jared Minzenmayer | So. | Kemp | |
| OL | 58 | Kelley Rainer | Sr. | Groesbeck | |
| OL | 60 | Kallen Rogers | Jr. | Groesbeck | |
| OL | 54 | Zamir Ruiz | Sr. | Malakoff | |
| OL | 54 | Aaron Tyus | Sr. | Groesbeck | |
| OL | 75 | Erik Waldo | Sr. | Malakoff | |
| QB | 9 | Jake Callahan | So. | Teague | |
| RB | 11 | Nemier Herod | Sr. | Teague | |
| RB | 5 | Ma'Qua Smith | So. | Groesbeck | |
| WR | 3 | Collin Boyle | Jr. | Kemp | |
| WR | 5 | Clayton Brown | So. | Kemp | |
| WR | 5 | Jaylon Hart | Sr. | Malakoff | |
| WR | 17 | Nathan Jones | Sr. | Malakoff | |
| WR | 21 | Jaylen Mosley | Sr. | Malakoff | |
| WR | 12 | Tyson Pringle | Jr. | Groesbeck | |
| WR | 12 | Riggin Smith | Sr. | Malakoff |
SECOND TEAM OFFENSE
| Pos. | # | Player | CL | School | |
|---|---|---|---|---|---|
| K | 88 | Tenilee Anthony | So. | Kemp | |
| OL | 60 | Quintin Fulton | Jr. | Malakoff | |
| OL | 75 | Braxton Harris | Sr. | Groesbeck | |
| OL | 77 | Hayden Lummus | So. | Teague | |
| OL | 64 | Alec Mullins | Sr. | Kemp | |
| OL | 72 | Josh Perez | Sr. | Teague | |
| OL | 56 | Ryder Rogers | So. | Malakoff | |
| OL | 74 | Logan Walker | Jr. | Fairfield | |
| RB | 10 | Takeenan Langley | Sr. | Malakoff | |
| RB | 6 | John Reed | Sr. | Groesbeck | |
| WR | 5 | Jarrett Bodine | Jr. | Teague | |
| WR | 4 | Christian Case | Jr. | Eustace | |
| WR | 11 | Zac Ellison | Sr. | Groesbeck | |
| WR | 17 | Laramie Greathouse | So. | Kemp | |
| WR | 22 | Anthony Lewis | So. | Groesbeck |
FIRST TEAM DEFENSE
| Pos. | # | Player | CL | School | |
|---|---|---|---|---|---|
| DB | 5 | Clayton Brown | So. | Kemp | |
| DB | 25 | Chris Cox | Fr. | Groesbeck | |
| DB | 4 | Jaylyn Daniels | Jr. | Fairfield | |
| DB | 3 | Brylon Jackson | Sr. | Teague | |
| DB | 21 | Jaylen Mosley | Sr. | Malakoff | |
| DB | 12 | Riggin Smith | Sr. | Malakoff | |
| DB | 23 | Tyler Smith | Sr. | Fairfield | |
| DB | 4 | Haydin Thomas | Sr. | Malakoff | |
| DL | 48 | Kenny Bennett | Fr. | Groesbeck | |
| DL | 40 | Tanner Mullins | Sr. | Kemp | |
| DL | 6 | Nathan Pringle | Jr. | Kemp | |
| DL | 54 | Zamir Ruiz | Sr. | Malakoff | |
| DL | 26 | Dylan Rushin | Sr. | Fairfield | |
| DL | 55 | Colby Weihausen | Sr. | Groesbeck | |
| LB | 13 | Henry Cardona | So. | Teague | |
| LB | 40 | Luke Latham | Sr. | Fairfield | |
| LB | 32 | Trent McBride | Sr. | Kemp | |
| LB | 7 | Brad Menzel | Sr. | Groesbeck | |
| LB | 4 | Luke Stacks | Jr. | Teague | |
| LB | 25 | Zack Studley | So. | Malakoff | |
| LB | 4 | Zachary Wilson | Sr. | Groesbeck | |
| P | 19 | Chandler Smith | Jr. | Kemp |
SECOND TEAM DEFENSE
| Pos. | # | Player | CL | School | |
|---|---|---|---|---|---|
| DB | 32 | Kache Bagley | Jr. | Groesbeck | |
| DB | 5 | Jarrett Bodine | Jr. | Teague | |
| DB | 11 | Judd Driskell | Jr. | Malakoff | |
| DB | 13 | Karter Fuller | Jr. | Malakoff | |
| DB | 9 | Brayden Gibbons | So. | Kemp | |
| DB | 1 | Gabe Jarvis | Sr. | Kemp | |
| DB | 20 | Connor Kale | Sr. | Malakoff | |
| DB | 3 | Arturo Sotelo | Sr. | Groesbeck | |
| DL | 24 | K'Vionne Davis | Jr. | Malakoff | |
| DL | 44 | Hunter Flippin | Jr. | Groesbeck | |
| DL | 55 | Carson Gallegos | Jr. | Fairfield | |
| DL | 53 | Ethan Gonzales | Sr. | Groesbeck | |
| DL | 33 | Emaja Holmes | So. | Teague | |
| DL | 65 | Trevor Jarvis | Sr. | Malakoff | |
| DL | 20 | Ty Roberts | Sr. | Kemp | |
| DL | 62 | Blake Welch | Sr. | Kemp | |
| LB | 9 | David Austin | Sr. | Eustace | |
| LB | 22 | Braiden Barrett | So. | Fairfield | |
| LB | 15 | Hayden Braswell | Jr. | Fairfield | |
| LB | 32 | Wyatt Farmer | Sr. | Eustace | |
| LB | 12 | Casen Gore | So. | Teague | |
| LB | 2 | Coker Holloway | Sr. | Groesbeck | |
| LB | 14 | Kannon Poteete | Jr. | Malakoff | |
| LB | 5 | Dustin Tutle | So. | Kemp | |
| LB | 20 | Brian Valentine | Jr. | Groesbeck |
HONORABLE MENTION
| Pos. | # | Player | CL | School | |
|---|---|---|---|---|---|
| DB | 22 | Bryson Adair | Sr. | Malakoff | |
| DB | 8 | River Perkins | Sr. | Malakoff | |
| DB | 6 | Davion Tolliver | Jr. | Malakoff | |
| LB | 53 | Jose Villanueva | Jr. | Kemp | |
| OL | 75 | Paul Ebbert | Jr. | Kemp | |
| OL | 55 | Jose Morales | So. | Malakoff | |
| RB | 32 | Trent McBride | Sr. | Kemp |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


