Schools School Districts
Click here to update our playoff information (email us)
D J Brown
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Football | District 8-3A Division II All-District football academic first team | Leonard | ||||||
| 2020 | Football | 1 | District 8-3A Division II All-District football offensive superlatives | Offensive MVP | JR | Leonard | |||
| 2019 | Boys Basketball | District 10-3A All-District boys basketball superlatives | Defensive MVP | SO | Leonard | ||||
| 2019 | Boys Basketball | 5 | District 10-3A All-District boys basketball academic first team | SO | Leonard | ||||
| 2019 | Football | District 9-3A Division II All-District football offensive superlatives | Offensive MVP | SO | Leonard | ||||
| 2019 | Football | District 9-3A Division II All-District football academic first team | Leonard | ||||||
| 2018 | Football | S | 1 | District 9-3A Division II All-District football first team defense | FR | Leonard | |||
| 2018 | Football | 1 | District 9-3A Division II All-District football offensive superlatives | Offensive Newcomer | FR | Leonard | |||
| 2018 | Football | QB/DB | 1 | District 9-3A Division II All-District football academic first team | FR | Leonard |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Football | QB | 69 | TSWA Class 3A All-State football honorable mention offense | SR | 15-10 | Leonard | ||
| 2019 | Football | QB | TSWA Class 3A All-State football honorable mention offense | SO | 5-9 | 190 | Leonard |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

