Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
Honorable Mention
Academic First Team
2020-2021 UIL Football All-District 8-3A Division II
SUPERLATIVES
Award | Pos. | # | Player | CL | School |
---|---|---|---|---|---|
Defensive Lineman MVP | DL | 75 | Brandon Woods | Sr. | Whitewright |
Defensive MVP | 18 | Mitchell Brewer | Sr. | Gunter | |
Defensive Newcomer | 61 | Mason Peacock | So. | Gunter | |
MVP | 2 | Hudson Graham | Jr. | Gunter | |
Offensive Lineman MVP | OL | 79 | Jason Hayes | Sr. | Sadler S & S Consolidated |
Offensive MVP | 1 | D J Brown | Jr. | Leonard | |
Offensive Newcomer | 3 | Brock Baker | So. | Bells |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 50 | Sean McClure | Jr. | Gunter | |
G | 54 | Lane Dophied | Jr. | Gunter | |
G | 53 | Landon Nelson | Sr. | Bells | |
OT | 61 | Jeremiah Ballard | Jr. | Whitewright | |
OT | 54 | Tanner Hayes | Jr. | Bells | |
QB | 12 | Kayden Carraway | Jr. | Whitewright | |
RB | 2 | Bo Baker | Jr. | Bells | |
RB | 8 | Ethan Sloan | So. | Gunter | |
TE | 33 | Hogan Harris | Sr. | Bells | |
TE | 8 | Nathanael Raney | Jr. | Sadler S & S Consolidated | |
WR | 4 | Cameron Armstrong | So. | Leonard | |
WR | 3 | Reilly Evans | Sr. | Whitewright | |
WR | 12 | Jonathan Garza | Jr. | Blue Ridge | |
WR | 9 | Cole Lemons | Jr. | Gunter |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 53 | Billy Watson | Jr. | Leonard | |
G | 65 | Edgar Aguilar | Sr. | Sadler S & S Consolidated | |
G | 79 | Collin Mills | Jr. | Leonard | |
OT | 55 | Trey Oblas | Jr. | Gunter | |
OT | 74 | Kameron Rogers | Sr. | Leonard | |
QB | 9 | Jake Reynolds | Sr. | Sadler S & S Consolidated | |
RB | 32 | Ashton Bennett | So. | Gunter | |
RB | 22 | Colby Jones | Jr. | Whitewright | |
TE | 2 | David Brooks | Jr. | Leonard | |
WR | 8 | Xy-Rion Daniels | Jr. | Whitewright | |
WR | 7 | Rylan Goodwin | Sr. | Lone Oak | |
WR | 10 | Luke Jenkins | Sr. | Blue Ridge | |
WR | 12 | Tyler Newby | Jr. | Leonard | |
WR | 14 | Cade Roller | Sr. | Gunter |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 12 | Tanner Carter | Sr. | Bells | |
CB | 9 | Cole Lemons | Jr. | Gunter | |
DE | 20 | Martin Garcia | Sr. | Gunter | |
DE | 10 | Luke Jenkins | Sr. | Blue Ridge | |
DE | 52 | Hank Weaver | Sr. | Bells | |
DT | 54 | Lane Dophied | Jr. | Gunter | |
DT | 30 | Brayden Harris | So. | Leonard | |
DT | 76 | Ethan Thomas | Sr. | Sadler S & S Consolidated | |
ILB | 28 | Aiden Brown | Sr. | Bells | |
ILB | 25 | Saul Rodriguez | Jr. | Gunter | |
K | 82 | Logan Hubbard | Jr. | Gunter | |
OLB | 9 | Tyson Burgess | Sr. | Leonard | |
OLB | 4 | Kaden K Rigsby | Jr. | Gunter | |
P | 6 | Brady Wasurick | Jr. | Lone Oak | |
S | 12 | Kayden Carraway | Jr. | Whitewright | |
S | 7 | Kaden Pyle | Jr. | Bells |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 4 | Cameron Armstrong | So. | Leonard | |
CB | 8 | Xy-Rion Daniels | Jr. | Whitewright | |
DE | 54 | Chauk Bailey | So. | Whitewright | |
DE | 36 | Cooper Smith | So. | Bells | |
DT | 56 | Shane Davis | Jr. | Whitewright | |
DT | 77 | Drake Stephens | Sr. | Bells | |
ILB | 3 | Reilly Evans | Sr. | Whitewright | |
ILB | 5 | Kota Richardson | Jr. | Sadler S & S Consolidated | |
K | 23 | Suzanna Griffin | Sr. | Sadler S & S Consolidated | |
OLB | 3 | Gavyn Collins | Jr. | Sadler S & S Consolidated | |
OLB | 6 | Canyon Payne | Jr. | Bells | |
OLB | 21 | Noel Ramirez | Jr. | Lone Oak | |
OLB | 8 | Ethan Sloan | So. | Gunter | |
P | 16 | Keane Ortega | Sr. | Sadler S & S Consolidated | |
S | 2 | Bo Baker | Jr. | Bells | |
S | 7 | Cooper Wade | Jr. | Gunter |
HONORABLE MENTION
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 55 | Quinton Douglas | Jr. | Bells | |
C | 61 | Kody Kerr | Sr. | Sadler S & S Consolidated | |
C | 66 | Rafael Maldonado | Jr. | Whitewright | |
C | 55 | Gage Mauch | Jr. | Lone Oak | |
CB | 6 | Cade Dodson | Fr. | Gunter | |
CB | 11 | Greg Green | Sr. | Leonard | |
CB | 5 | Keaton High | Sr. | Bells | |
CB | 2 | Austin Ramm | Jr. | Lone Oak | |
DB | 4 | Cooper Herron | Sr. | Sadler S & S Consolidated | |
DE | 61 | Jeremiah Ballard | Jr. | Whitewright | |
DE | 32 | Ashton Bennett | So. | Gunter | |
DE | 33 | Nate Harris | Sr. | Leonard | |
DE | 55 | Trey Oblas | Jr. | Gunter | |
DE | 70 | John Wheeler | Jr. | Leonard | |
DE | 3 | Ben Wilcocks | Sr. | Gunter | |
DT | 33 | Matthew Hitchcock | Jr. | Lone Oak | |
FS | 3 | Ty Ashworth | Sr. | Leonard | |
G | 64 | Gavino Arzola | Sr. | Leonard | |
G | 63 | Carl Besario | Sr. | Bells | |
G | 63 | Jax Gage | Jr. | Whitewright | |
G | 79 | Derek Patterson | Jr. | Lone Oak | |
G | Kellen Rollins | Blue Ridge | |||
G | 52 | Kasey Sanders | So. | Whitewright | |
G | 51 | Greyson Toney | Jr. | Gunter | |
G | 52 | Brandon Wilcocks | Sr. | Gunter | |
ILB | 22 | Josh Pittner | Jr. | Sadler S & S Consolidated | |
ILB | 10 | Chase Sloan | So. | Sadler S & S Consolidated | |
K | Grant London | Blue Ridge | |||
LB | 20 | Bryce Baker | Sr. | Leonard | |
LB | 7 | Jace Comola | So. | Whitewright | |
LB | 12 | Jacob Jackson | Jr. | Lone Oak | |
LB | Byron Meserole | Blue Ridge | |||
LB | 50 | Cole Moore | Sr. | Bells | |
OLB | 6 | Juston Campbell | Jr. | Leonard | |
OLB | 22 | Colby Jones | Jr. | Whitewright | |
OLB | 1 | Caleb Kennemur | Jr. | Whitewright | |
OLB | 11 | Adam Reed | So. | Gunter | |
QB | 8 | Blake Rolen | Jr. | Bells | |
QB | Casey Walls | Blue Ridge | |||
RB | 34 | Ja'Cory Bush | So. | Leonard | |
RB | 12 | Ivy Hellman | So. | Gunter | |
RB | 5 | Cannon Lemberg | Fr. | Gunter | |
RB | 25 | Colby McSpedden | Sr. | Sadler S & S Consolidated | |
RB | 44 | Grady Waldrip | So. | Bells | |
S | 8 | Kameron Robinson | Jr. | Lone Oak | |
Safety | 15 | Blake Smith | Sr. | Sadler S & S Consolidated | |
T | 54 | Chauk Bailey | So. | Whitewright | |
T | 66 | Jeffrey Janway | Sr. | Sadler S & S Consolidated | |
TE | 40 | Isaac Villanueva | So. | Gunter | |
Utility | 13 | Aaron Porter | So. | Lone Oak | |
WR | 12 | Cannen Fellegy | Sr. | Sadler S & S Consolidated | |
WR | 5 | Trevor McCartney | Sr. | Whitewright | |
WR | 10 | Colten Money | Jr. | Lone Oak | |
WR | 10 | Aaron Pitt | Sr. | Whitewright | |
WR | 13 | Clayton Warford | Jr. | Whitewright |
ACADEMIC FIRST TEAM
Pos. | Player | CL | School | |
---|---|---|---|---|
Broc Armstrong | Blue Ridge | |||
Chris Beaty | Blue Ridge | |||
Ashton Bennett | Gunter | |||
Hunter Blanscett | Sadler S & S Consolidated | |||
Xavier Bollin | Leonard | |||
Peyton Bradley | Leonard | |||
David Brooks | Leonard | |||
D J Brown | Leonard | |||
Tanner Burden | Blue Ridge | |||
Ty Burden | Blue Ridge | |||
Ja'Cory Bush | Leonard | |||
Justin Campbell | Leonard | |||
Gavyn Collins | Sadler S & S Consolidated | |||
Jaxon Collins | Leonard | |||
Clayton Cook | Leonard | |||
Dalton Doyle | Leonard | |||
Amando Garcia | Blue Ridge | |||
Kolbe Gelvin | Blue Ridge | |||
Hudson Graham | Gunter | |||
Travis Graham | Blue Ridge | |||
Suzanna Griffin | Sadler S & S Consolidated | |||
Brayden Harris | Leonard | |||
Maison Jackson | Leonard | |||
Luke Jenkins | Blue Ridge | |||
Wyatt Langwell | Blue Ridge | |||
Cannon Lemberg | Gunter | |||
Cole Lemons | Gunter | |||
Byron Meserole | Blue Ridge | |||
Collin Mills | Leonard | |||
Tyler Newby | Leonard | |||
Mason Peacock | Gunter | |||
Kale Perkins | Leonard | |||
Utah Porath | Blue Ridge | |||
Joshua Powell | Blue Ridge | |||
Keenan Reid | Blue Ridge | |||
Jake Reynolds | Sadler S & S Consolidated | |||
Ryan Rodriguez | Blue Ridge | |||
Chase Sloan | Sadler S & S Consolidated | |||
Billy Watson | Leonard | |||
Harper Williams | Gunter |
Copyright ©2010-2025, Grace Media. All Rights Reserved.