Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2020-2021 UIL Football All-District 9-5A Division I
SUPERLATIVES
Award | Pos. | Player | CL | School |
---|---|---|---|---|
Coaching Staff | Coach | Brian Morgan | Port Arthur Memorial | |
Defensive MVP | Christian Thomas | Port Arthur Memorial | ||
Multi-Purpose MVP | Kristian Dalton | Galveston Ball | ||
Multi-Purpose MVP | Chandler Rivers | Beaumont United | ||
MVP | Jah'mar Sanders | Port Arthur Memorial | ||
Newcoomer | Ja'Corey Boston | Baytown Lee | ||
Offensive MVP | KeKe Davis | Baytown Lee | ||
Special Teams MVP | Travis Greenawalt | La Porte |
FIRST TEAM OFFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
C | Tre'Vonte Caines | Port Arthur Memorial | ||
C | Alfredo Nieto | Baytown Lee | ||
FB | Mason Russell | Baytown Goose Creek Memorial | ||
G | David Hernandez | La Porte | ||
G | Micah Liedy | Beaumont United | ||
G | Jackson Nemecek | Friendswood | ||
G | Omar Nieto | Baytown Lee | ||
G | Zeke Tribble | La Porte | ||
G | Ray Valencia | Baytown Goose Creek Memorial | ||
G | Isaiah Zamora | Baytown Lee | ||
Inside WR | Adrian Boston | Baytown Lee | ||
Inside WR | Matthew Kovacevich | Friendswood | ||
Inside WR | Peter Semien | Baytown Goose Creek Memorial | ||
Inside WR | Ilijah Williams | Port Arthur Memorial | ||
OT | Cayden Bowie | Port Arthur Memorial | ||
OT | Daniel Goolsby | Friendswood | ||
OT | Ricardo Ramirez | Baytown Lee | ||
OT | Terry Webb | Galveston Ball | ||
Outside WR | Ty Augusta | Port Arthur Memorial | ||
Outside WR | Tony Brooks | Port Arthur Memorial | ||
Outside WR | Nehemiah Noel | Galveston Ball | ||
Outside WR | Berry Trudell | Baytown Lee | ||
QB | Christian Olige | Baytown Lee | ||
RB | Eric Bright | La Porte | ||
RB | Adrian Hayward | Port Arthur Memorial | ||
RB | Jakeydric Smith | Baytown Goose Creek Memorial | ||
TE | Cole Kelly | Friendswood |
SECOND TEAM OFFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
C | David Mendez | Baytown Goose Creek Memorial | ||
FB | Anthony Hawkins | La Porte | ||
G | Ethan Dyson | Baytown Goose Creek Memorial | ||
G | TreVante George | Beaumont United | ||
G | Zane Hayman | La Porte | ||
G | Raymundo Rodriguez | Port Arthur Memorial | ||
Inside WR | Trinity Oliver | Baytown Sterling | ||
Inside WR | Taaron Roberts | Baytown Goose Creek Memorial | ||
Inside WR | Julius Stelly | Beaumont United | ||
Inside WR | Aidan Stokes | Friendswood | ||
Outside WR | Ben Gaston | Baytown Goose Creek Memorial | ||
Outside WR | Nolan Smith | Friendswood | ||
Outside WR | Maddox Wilkinson | Baytown Sterling | ||
Outside WR | Sir Zollocofer | Beaumont United | ||
QB | Luke Grden | Friendswood | ||
RB | Johnathan Comeaux | Beaumont United | ||
RB | Noah Palitz | Friendswood | ||
RB | Dillion Parish | Galveston Ball | ||
TE | Jayson Gipson | Baytown Goose Creek Memorial | ||
TE | Champion Traylor | La Porte |
FIRST TEAM DEFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
CB | Adrian Boston | Baytown Lee | ||
CB | Travis Greenawalt | La Porte | ||
CB | Jaylon Guilbeau | Port Arthur Memorial | ||
CB | Trey Richards | Beaumont United | ||
DE | Richie Rodney | Baytown Goose Creek Memorial | ||
DE | Elliot Spiller | Friendswood | ||
DE | Jordan Thomas | Port Arthur Memorial | ||
DT/NG | Donaven Jackson | Port Arthur Memorial | ||
DT/NG | Noah Lister | Baytown Sterling | ||
DT/NG | Albert Regis | La Porte | ||
DT/NG | Tyler Tolliver | Baytown Goose Creek Memorial | ||
DT/NG | Jared Yawn | Friendswood | ||
ILB | Jayden Fisher | Port Arthur Memorial | ||
ILB | Omar Huntington | Baytown Sterling | ||
ILB | Bryce Johnston | Baytown Goose Creek Memorial | ||
K | Levi Hilborn | La Porte | ||
OLB | Devuan Davenport | Port Arthur Memorial | ||
OLB | Brice Lane | Baytown Goose Creek Memorial | ||
OLB | Thomas Shrader | La Porte | ||
P | Bryce Johnston | Baytown Goose Creek Memorial | ||
S | Maleek Jones | Port Arthur Memorial | ||
S | Justin Kay | La Porte | ||
S | Chandler Rivers | Beaumont United | ||
S | Jacori Smith-Jackson | Beaumont United | ||
S | Richard Sylvester | Baytown Sterling |
SECOND TEAM DEFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
CB | Trudell Berry | Baytown Lee | ||
CB | Hosea Lane | Baytown Goose Creek Memorial | ||
CB | Bryant Wade | Friendswood | ||
CB | Ashton Williams | Baytown Sterling | ||
DE | Jaden Barker | Beaumont United | ||
DE | Matthew Reyes | Friendswood | ||
DE | Terry Webb | Galveston Ball | ||
DT/NG | Jaydon Gilbert | Baytown Goose Creek Memorial | ||
DT/NG | Gerald Hays | Baytown Sterling | ||
DT/NG | Treyvon Mimms | Beaumont United | ||
ILB | Decarlos Anderson | Beaumont United | ||
ILB | Jackson Stephens | Friendswood | ||
ILB | Darrell Thornton | Port Arthur Memorial | ||
K | Joseph Cianfrini | Galveston Ball | ||
OLB | Jeremiah Pugh | Beaumont United | ||
OLB | Braylan Shelby | Friendswood | ||
OLB | Byron Sweeny | Galveston Ball | ||
P | Adrian Boston | Baytown Lee | ||
S | Elton Anderson | Port Arthur Memorial | ||
S | Christian Hendricks | Baytown Goose Creek Memorial | ||
S | Dezmond Johnson | Baytown Goose Creek Memorial | ||
S | Alex Moreno | Baytown Lee |
Copyright ©2010-2025, Grace Media. All Rights Reserved.