Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Third Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Third Team Defense
Honorable Mention Defense
2021-2022 TSWA Football All-State 2A
SUPERLATIVES
Award | Pos. | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|
Coach | Coach | Daniel Boedeker | Shiner | |||
Defensive MVP | Da'Marion Medlock | Sr. | 6-1 | 162 | Mart | |
Offensive MVP | Dalton Brooks | Shiner |
FIRST TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Matt Rosas | Jr. | 5-7 | 150 | McCamey | |
C | Trey Arjon | Sr. | 5-10 | 242 | Mart | |
FB | Doug Brooks | Sr. | 5-11 | 280 | Shiner | |
G | Hunter Nevlud | Sr. | 5-10 | 230 | Shiner | |
G | Tristan Niedenberger | Sr. | 6-3 | 260 | Falls City | |
K | Jose Valverde | Fr. | 6-1 | 170 | Granger | |
OT | Jayden Friddle | Sr. | 6-2 | 219 | Windthorst | |
OT | JR Moore | Jr. | 6-1 | 220 | Refugio | |
OT | Zane Waggoner | So. | 6-2 | 280 | Albany | |
QB | Desmond Woodson | Jr. | 6-1 | 180 | Marlin | |
RB | Dalton Brooks | Jr. | 6-2 | 185 | Shiner | |
RB | Colton Deckard | Jr. | 6-3 | 190 | Muenster | |
RB | Corey Stancell | So. | 6-1 | 210 | Farwell | |
TE | Cooper Fairchild | Sr. | 6-1 | 175 | Albany | |
TE | Dawson Hearne | Sr. | 6-4 | 220 | Cisco | |
WR | Trajon Butler | Jr. | 5-8 | 173 | Marlin | |
WR | David Charo | So. | 5-11 | 140 | Seymour | |
WR | Derion Gullette | Jr. | 6-3 | 225 | Marlin |
SECOND TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Klyderion Campbell | Sr. | 5-9 | 165 | Mart | |
C | Luis Marquez | Sr. | 5-11 | 250 | Olney | |
FB | Paxton Hancock | Jr. | 5-11 | 180 | Centerville | |
G | John Hester | Sr. | 6-5 | 265 | Hawkins | |
G | B J Kelly | Sr. | 5-11 | 250 | Centerville | |
G | Rey Ramirez | Jr. | 5-10 | 190 | Wellington | |
K | Luke Shaffer | Sr. | 6-1 | 240 | Falls City | |
OT | Matthew Barrett | Sr. | 6-7 | 315 | New Deal | |
OT | Peyton Jurgajtis | Jr. | 6-3 | 310 | Falls City | |
OT | Jonaven Villarreal | Sr. | 6-1 | 255 | Bruni | |
QB | Trey Powell | Sr. | 6-1 | 175 | Mart | |
RB | Leric Eaton | Sr. | 6-1 | 215 | New Deal | |
RB | Josh Fava | Sr. | 5-10 | 185 | Christoval | |
RB | Jaheim Newton | Sr. | 5-10 | 180 | Albany | |
TE | Zach Courtney | Sr. | 6-7 | 235 | Post | |
WR | Kalen Barefield | Sr. | 5-10 | 150 | Yorktown | |
WR | Riley Hurt | Sr. | 6-4 | 190 | Ganado |
THIRD TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Jaiden Barr | Sr. | 6-1 | 220 | Italy | |
All-Purpose | Dru Jones | Sr. | 5-11 | 170 | Stratford | |
C | Gus Allen | Sr. | 6-1 | 250 | Coleman | |
C | Rigo Molina | Sr. | 5-6 | 211 | McCamey | |
FB | Sam Henderson | Sr. | 5-11 | 190 | Santo | |
G | Jeryd Fain | Sr. | 6-2 | 295 | Coleman | |
G | Nolan Park | Jr. | 6-1 | 215 | Forsan | |
K | Armando Chavez | So. | 5-6 | 164 | Mart | |
K | Nolan Park | Jr. | 6-1 | 215 | Forsan | |
OT | Omar De La Hoya | Sr. | 6-1 | 227 | Italy | |
OT | James Wright | So. | 6-5 | 320 | Centerville | |
QB | Korbin Covarrubiaz | Sr. | 5-11 | 175 | Eldorado | |
RB | Tanner Bean | Jr. | 5-10 | 175 | Wortham | |
RB | Peyton Brown | Fr. | 6-1 | 210 | Tolar | |
RB | Zay Cartwright | Jr. | 5-11 | 190 | Shelbyville | |
RB | Marc Ramirez | Sr. | 5-10 | 180 | Wellington | |
RB | Haven Vieth | Sr. | 6-1 | 193 | Windthorst | |
TE | Jacob Amaro | Jr. | 6-1 | 186 | Three Rivers | |
TE | Tyler Bryan | Sr. | Beckville | |||
WR | Grant Hess | Sr. | 6-3 | 185 | Muenster | |
WR | Wyatt Jones | Jr. | 5-11 | 155 | Tolar |
HONORABLE MENTION OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Jabari Dunn | Sr. | 6-1 | 175 | Hearne | |
All-Purpose | Trey Lopez | Sr. | 5-11 | 175 | De Leon | |
All-Purpose | Andrew Newman | So. | 5-7 | 150 | Centerville | |
All-Purpose | Luke Torbert | Jr. | 5-11 | 155 | Crawford | |
C | Jacob Alfaro | Sr. | 6-1 | 225 | Bruni | |
C | Cason Curbow | Sr. | 5-10 | 320 | Garrison | |
C | Brady Davis | So. | 5-10 | 228 | Beckville | |
C | Mack Payne | Sr. | 5-11 | 205 | Wink | |
FB | Andre Brown | Jr. | 5-9 | 192 | Joaquin | |
FB | Stryker Leschber | Sr. | 6-4 | 240 | Thorndale | |
FB | Barret Phillips | Jr. | 5-10 | 170 | Wellington | |
FB | Jovani Rockmore | Jr. | 5-11 | 205 | Olney | |
FB | Camron Walker | Jr. | 5-11 | 175 | Crawford | |
G | Hudson Born | So. | 5-11 | 210 | Gruver | |
G | Haydon Carter | Sr. | 5-11 | 250 | Olney | |
G | Jesus Espinoza | Jr. | 6-2 | 325 | Somerville | |
G | Isaiah Garcia | Sr. | 5-9 | 275 | McCamey | |
G | Drake Hartt | Sr. | 5-11 | 235 | Evadale | |
OT | Saul Chacon | Sr. | 6-1 | 225 | Gruver | |
OT | Anthony Fortoul | So. | 6-4 | 275 | Wortham | |
OT | Joel Fraser | Sr. | 6-1 | 210 | Price Carlisle | |
OT | Hunter Harris | Sr. | 6-2 | 210 | Alvord | |
OT | Jesse Putnam | Jr. | 6-1 | 240 | Wink | |
OT | Rafael Ramirez | Sr. | 5-10 | 245 | Cooper | |
QB | Drew Alexander | Sr. | 6-2 | 180 | Yorktown | |
QB | Ty Bates | Sr. | 6-1 | 190 | Archer City | |
QB | Cole Chapman | Jr. | 6-1 | 175 | Albany | |
QB | Keegan Gilbreath | So. | 5-8 | 135 | Seymour | |
QB | Landyn Hack | Jr. | 6-3 | 205 | Panhandle | |
QB | Hunter Long | Jr. | 5-11 | 180 | Cisco | |
QB | Johnny Ryder | Sr. | 6-3 | 185 | Granger | |
RB | Shaun Easterling | Jr. | 6-1 | 210 | Lovelady | |
RB | Sergio Salinas | Sr. | 5-11 | 190 | Ralls | |
RB | Cole Thomas | Sr. | 5-7 | 160 | Falls City | |
RB | J'Koby Williams | So. | 5-9 | 170 | Beckville | |
TE | Jett Macklin | Jr. | 6-3 | 190 | Rio Vista | |
TE | Cash Perez | So. | 6-2 | 230 | Wortham | |
WR | Clason Beasley | Jr. | 6-4 | 180 | Thorndale | |
WR | Gage Bowers | Jr. | 6-1 | 175 | Petrolia | |
WR | Braden Dunlap | Sr. | 6-1 | 165 | Wink | |
WR | Holden Lamm | Sr. | 6-1 | 170 | Celeste | |
WR | Jayden Slater | Sr. | 6-5 | 195 | Boys Ranch | |
WR | Jake Soliz | Jr. | Olton | |||
WR | Cooper Staton | Jr. | 6-1 | 165 | Moody | |
WR | Van Taylor | Sr. | 6-1 | 180 | Alvord | |
WR | Verkobe Woodberry | Sr. | 5-6 | 135 | Somerville |
FIRST TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Terry Bussey | So. | 5-11 | 175 | Timpson | |
DB | Zha'Mauryon Lofton | Jr. | 5-11 | 180 | Marlin | |
DB | Kason O'Shields | Jr. | 6-1 | 155 | Hawley | |
DB | Cody Rinne | Sr. | 6-1 | 180 | Stratford | |
DL | Tyler Bishop | Sr. | 6-1 | 205 | Shiner | |
DL | Ty LaFrance | Sr. | 6-2 | 205 | Refugio | |
DL | Kyle Nichols | Sr. | 5-9 | 170 | Hawley | |
DL | Tremayne Richardson | Sr. | 6-2 | 245 | Marlin | |
KR | Grant Hess | Sr. | 6-3 | 185 | Muenster | |
LB | Ty'Raun Bell | Fr. | 6-1 | 180 | Marlin | |
LB | Da'Marion Medlock | Sr. | 6-1 | 162 | Mart | |
LB | A J Patek | Sr. | 5-11 | 230 | Shiner | |
LB | Camron Walker | Jr. | 5-11 | 175 | Crawford | |
P | Derion Gullette | Jr. | 6-3 | 225 | Marlin | |
UT | Jordan Kelley | Sr. | 6-2 | 180 | Refugio |
SECOND TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Brayden Fuentes | Sr. | 6-1 | 175 | McCamey | |
DB | Kanon GIbson | Jr. | 6-2 | 190 | Wink | |
DB | Beau Jolly | Sr. | 6-1 | 181 | Christoval | |
DB | Wyatt Staggs | Jr. | 6-3 | 165 | Quinlan Boles | |
DL | Taren Farmer | Sr. | 5-11 | 176 | Albany | |
DL | Anastacio Ibarra | Sr. | 6-2 | 220 | Stratford | |
DL | Anthony Jackson Jr | Sr. | 6-3 | 250 | Hearne | |
DL | Eddie Llamas | Sr. | 5-9 | 244 | Windthorst | |
KR | Kason O'Shields | Jr. | 6-1 | 155 | Hawley | |
LB | Waylon Hinze | Sr. | 6-1 | 185 | Burton | |
LB | Grant Jendrusch | Sr. | 5-8 | 175 | Falls City | |
LB | D J McClelland | Jr. | 6-1 | 190 | Granger | |
LB | Coby Rendon | Sr. | 6-1 | 190 | Ralls | |
LB | Will Scott | Jr. | 6-1 | 180 | Hawley | |
LB | Gunner Smith | Jr. | 5-8 | 160 | Archer City | |
P | Colton Canada | Sr. | 5-10 | 150 | Archer City | |
UT | Luke Shaffer | Sr. | 6-1 | 240 | Falls City |
THIRD TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Derek Bullard | Jr. | 6-1 | 160 | Wortham | |
DB | Creighton Killian | Sr. | 5-10 | 170 | Wellington | |
DB | Cayden Morgan | Sr. | 5-10 | 155 | Forsan | |
DB | Braxton Smith | Jr. | 5-8 | 140 | Coleman | |
DL | Sam Griffin | Jr. | 6-1 | 200 | Eldorado | |
DL | Zantayl Holley | So. | 6-1 | 215 | Centerville | |
DL | Stryker Leschber | Sr. | 6-4 | 240 | Thorndale | |
DL | Julius Williams | Sr. | 6-1 | 200 | Italy | |
KR | J'Koby Williams | So. | Beckville | |||
LB | Zane Burr | Jr. | 6-1 | 185 | Stratford | |
LB | Ty Cash | Sr. | 5-9 | 145 | Italy | |
LB | Eli Fric | Sr. | 6-1 | 190 | Shiner | |
LB | Kevin Garcia | Sr. | 5-9 | 180 | Sundown | |
LB | Ryan Harris | Sr. | 6-3 | 200 | Beckville | |
LB | Brooks Neece | Sr. | 5-10 | 200 | Albany | |
LB | Brody Pryor | Sr. | 5-10 | 170 | Celeste | |
P | Lane Benavides | Sr. | 5-10 | 160 | Ganado | |
P | Gabe Quezada | Sr. | Smyer | |||
UT | Elijah Jackson | So. | 6-1 | 200 | Archer City |
HONORABLE MENTION DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Cayden Carpenter | Jr. | 5-10 | 165 | Christoval | |
DB | Xavier Garcia | Sr. | 5-9 | 180 | Ralls | |
DB | Keyshawn Langham | Jr. | 5-10 | 175 | Hearne | |
DB | Evan Oeding | Sr. | 5-8 | 170 | Schulenburg | |
DB | Jae'dyn Slaughter | Sr. | Beckville | |||
DB | Major Stockton | Sr. | 5-11 | 175 | Forsan | |
DB | Cole Turner | Jr. | 6-1 | 185 | Olney | |
DL | Ryan Bland | Sr. | 6-2 | 222 | Deweyville | |
DL | Steven Craft-Mitchell | Sr. | 6-1 | 255 | Hearne | |
DL | Anthony Gonzalez | Sr. | 5-11 | 230 | Stratford | |
DL | Cale Harkey | Jr. | 6-2 | 205 | New Deal | |
DL | Wesley Hudson | Sr. | 6-4 | 230 | Rio Vista | |
DL | Adrian Larios | Sr. | 5-11 | 255 | Windthorst | |
DL | Casey Lewis | Jr. | 5-11 | 200 | Evadale | |
DL | Willy Olvera | Sr. | 5-10 | 205 | Wellington | |
DL | Alex Oxford | Sr. | 5-11 | 265 | Frankston | |
DL | Diontay Ramon | So. | 6-3 | 190 | Hawley | |
DL | Garrett Stribling | Sr. | 6-4 | 215 | Vega | |
DL | Corley Williams | Sr. | 5-8 | 215 | Hawley | |
DL | Hudson Williams | Sr. | 6-3 | 235 | Archer City | |
LB | Cody Arrisola | Sr. | 6-2 | 260 | Falls City | |
LB | Brent Bouldin | So. | 5-11 | 170 | Coleman | |
LB | J C Chaney | Sr. | 5-11 | 190 | Holland | |
LB | Braden Courtney | Sr. | 5-10 | 195 | Timpson | |
LB | Brandon Fry | Jr. | 6-1 | 170 | Lovelady | |
LB | Ryland Gentry | Jr. | 6-1 | 190 | Coleman | |
LB | Adam Gregory | Sr. | Beckville | |||
LB | David Haynes III | So. | 5-11 | 220 | Valley Mills | |
LB | Santiago Hernandez | Sr. | 5-9 | 165 | Eldorado | |
LB | Dylan Holt | So. | 5-8 | 180 | Ganado | |
LB | Hayden Kylberg | Sr. | 5-11 | 210 | Thorndale | |
LB | Luke Langfield | Sr. | 5-7 | 155 | D'Hanis | |
LB | Edgar Lopez | Sr. | 5-11 | 175 | Gruver | |
LB | Trent Lyles | Sr. | 5-7 | 165 | Evadale | |
LB | Conner Martinez | Sr. | 5-11 | 180 | Lovelady | |
LB | Cooper Meador | Sr. | 6-1 | 185 | Eldorado | |
LB | Rodney Walton | So. | 5-10 | 170 | Schulenburg | |
LB | John Youens | Jr. | 6-3 | 205 | Bosqueville | |
UT | Keanu Anthony | Sr. | 6-3 | 175 | Schulenburg | |
UT | Hunter Murphy | Jr. | 6-1 | 160 | Pineland West Sabine | |
UT | Joaquin Segovia | Jr. | 5-11 | 165 | Vega | |
UT | Chase Smith | Sr. | 5-8 | 140 | Evadale |
Copyright ©2010-2023, Grace Media. All Rights Reserved.