Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Third Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Third Team Defense
Honorable Mention Defense
2021-2022 TSWA Football All-State 4A
SUPERLATIVES
Award | Pos. | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|
Coach | Coach | Brian Bell | China Spring | |||
Defensive MVP | LB | Reese Young | Sr. | 6-2 | 220 | Stephenville |
Offensive MVP | RB | Rueben Owens | Jr. | 6-1 | 190 | El Campo |
Offensive MVP | WR | Coy Eakin | Sr. | 6-3 | 200 | Stephenville |
FIRST TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Ashton Haynes | Jr. | 5-11 | 180 | Gilmer | |
C | Demetrius Hunter | Sr. | 6-3 | 308 | West Orange-Stark | |
FB | Kaiden Roden | Sr. | 6-1 | 210 | Quinlan Ford | |
G | Saul Hernandez | Sr. | 5-10 | 255 | Hidalgo | |
G | Kristopher Lyon | Sr. | 6-7 | 295 | China Spring | |
K | Jack Bruner | Sr. | 5-9 | 160 | Wimberley | |
OT | Logan Davis | Sr. | 6-5 | 325 | Stephenville | |
OT | Sheridan Wilson | Sr. | 6-5 | 275 | Argyle | |
QB | Brandon Tennison | Sr. | 5-10 | 177 | Gilmer | |
RB | Sedrick Alexander | Jr. | 5-9 | 190 | Austin LBJ | |
RB | Rueben Owens | Jr. | 6-1 | 190 | El Campo | |
RB | Richard Reese | Sr. | 5-9 | 170 | Bellville | |
TE | Koby Hunter | Sr. | 6-4 | 190 | Boerne | |
WR | Lonnie Adkism | Jr. | 6-1 | 185 | Corpus Christi Miller | |
WR | Coy Eakin | Sr. | 6-3 | 200 | Stephenville |
SECOND TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Rowdy Rowan | Sr. | 5-10 | 155 | Quinlan Ford | |
C | Michael Reemts | Sr. | 6-6 | 300 | Celina | |
FB | Johntre Davis | Sr. | 6-1 | 200 | El Campo | |
G | Brayden Clinton | Sr. | 6-3 | 280 | Gilmer | |
G | Juan Leal | Sr. | 6-1 | 275 | El Campo | |
K | Corbin Poston | Sr. | 6-1 | 190 | Stephenville | |
OT | Kerry North | Sr. | 6-1 | 270 | El Campo | |
OT | Matthew Welch | Jr. | 6-5 | 285 | Lake Worth | |
QB | Major Bowden | Sr. | 5-9 | 175 | China Spring | |
RB | Braylon Colgrove | Jr. | 5-10 | 165 | Aubrey | |
RB | A'Marion Peterson | Jr. | 6-2 | 205 | Wichita Falls Hirschi | |
RB | Davin Rider | Sr. | 6-1 | 210 | Kilgore | |
TE | Brodee Trejo | Sr. | 6-3 | 225 | Springtown | |
WR | Heston Kelly | Sr. | 5-10 | 180 | Rusk | |
WR | Trenton Leary | Sr. | 5-9 | 170 | Austin LBJ |
THIRD TEAM OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
All-Purpose | Jaleal Minniefield | Sr. | 5-7 | 150 | Wichita Falls Hirschi | |
C | Cole Hobbs | Sr. | 5-11 | 240 | Corpus Christi Calallen | |
C | Reed Strittmatter | Sr. | 6-2 | 225 | Aubrey | |
FB | Esteban Cruz | Sr. | 6-1 | 205 | Port Lavaca Calhoun | |
G | Elijah Brown | Sr. | 6-1 | 300 | Sinton | |
G | Zackary Carlisle | Sr. | 6-3 | 335 | Carthage | |
G | Ethan Lancaster | Sr. | 5-10 | 205 | Wimberley | |
K | Thomas Barr | Jr. | 6-1 | 140 | China Spring | |
OT | Keviyan Huddleston | Jr. | 6-5 | 230 | Tyler Chapel Hill | |
OT | Jihad Lateef | Sr. | 6-4 | 280 | Lubbock Estacado | |
OT | Armando Lucero | Sr. | 6-1 | 270 | El Paso Riverside | |
QB | Ryder Lambert | Jr. | 6-1 | 185 | Stephenville | |
RB | Ezekiel Saldana | Sr. | 5-8 | 165 | Pecos | |
RB | Ja'Donavan Williams | Sr. | 5-11 | 195 | Quinlan Ford | |
RB | Tycen Williams | Jr. | 5-10 | 180 | Cuero | |
TE | Gavyn Keyser | Sr. | 6-2 | 260 | Salado | |
WR | Exavier Durham | Sr. | 6-3 | 180 | Cuero | |
WR | Luca Kozhev | Sr. | 6-5 | 195 | Van |
HONORABLE MENTION OFFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
C | Bryan Chacon | Jr. | 6-2 | 230 | Perryton | |
C | Taton Hicks | Jr. | 6-3 | 275 | Kaufman | |
C | Jacob McLaughlin | Jr. | 6-2 | 285 | Boerne | |
C | Hayden Philpot | Sr. | 5-10 | 285 | Decatur | |
FB | Jayce Krauskopf | Jr. | 6-1 | 215 | Pleasanton | |
FB | Cole Mouser | Sr. | 5-11 | 195 | Geronimo Navarro | |
FB | Aidan Wilson | Sr. | 5-11 | 190 | Salado | |
G | Mack Berry | So. | 6-3 | 220 | Geronimo Navarro | |
G | Cody Brackeen | Sr. | 6-5 | 315 | Springtown | |
G | Dyllan Drummond | So. | 6-3 | 220 | Tyler Chapel Hill | |
G | Peyton Klein | Jr. | 6-1 | 273 | Glen Rose | |
G | Nate Martinez | Sr. | 5-10 | 285 | Sinton | |
G | Vinson Samudio | Sr. | 5-8 | 280 | Port Lavaca Calhoun | |
K | Chris Baldazo | Sr. | 5-8 | 160 | Kilgore | |
K | Aidan Birr | Sr. | 6-1 | 190 | Kennedale | |
K | Caden Dodson | Sr. | 6-2 | 180 | Argyle | |
K | Diego Gutierrez | So. | 6-2 | 180 | El Campo | |
K | Jorge Olivares | Sr. | 5-9 | 186 | Snyder | |
K | Adolfo Tamayo | Sr. | 5-9 | 190 | Tyler Chapel Hill | |
OT | Jacob Alston | Sr. | 6-4 | 270 | Monahans | |
OT | Lane Bartel | Sr. | 6-4 | 255 | Aubrey | |
OT | Will Braswell | Sr. | 6-3 | 245 | Van | |
OT | Brian Cunningham | Sr. | 6-1 | 250 | Rockport-Fulton | |
OT | Elijah Escajeda | Sr. | 6-1 | 230 | Fort Stockton | |
OT | Jacob Hall | Sr. | 6-3 | 260 | Caddo Mills | |
OT | Will Hutchens | Jr. | 6-3 | 260 | Lindale | |
OT | Isaac Longoria | Sr. | 6-1 | 265 | Hidalgo | |
OT | Derek Whitworth | Sr. | 6-4 | 255 | Fredericksburg | |
QB | Connor Cuff | Jr. | 6-4 | 195 | Carthage | |
QB | Sam Fennegan | Sr. | 6-1 | 180 | Melissa | |
QB | Rashawn Galloway | Sr. | 6-1 | 205 | Boerne | |
QB | Rene Galvan | Sr. | 6-1 | 205 | Sinton | |
QB | Oscar Gordon III | Sr. | 6-2 | 190 | Austin LBJ | |
QB | Leo Holsey | Sr. | 5-11 | 160 | Sweetwater | |
QB | Owen McCown | Sr. | 6-1 | 170 | Rusk | |
QB | Angel Munoz | Jr. | 5-11 | 175 | El Paso Riverside | |
QB | Cheno Navarrette | So. | 5-9 | 170 | Monahans | |
QB | Jackson Rainey | Sr. | 6-1 | 180 | Van | |
RB | Dario Bressler | Sr. | 5-11 | 185 | Canyon | |
RB | John Chupe | Sr. | 5-7 | 160 | Rockport-Fulton | |
RB | Gabe Gayton | Jr. | 5-11 | 195 | Celina | |
RB | Jose Guardado | Jr. | 5-11 | 170 | El Paso Riverside | |
RB | Epi Hinojosa | Jr. | Corpus Christi Calallen | |||
RB | Ashton Mitchell Johnson | Sr. | 5-10 | 190 | Melissa | |
RB | Da'Marrion Morris | Jr. | 5-9 | 175 | Orange Little Cypress-Mauriceville | |
WR | Joey Bruszer | Sr. | Sunnyvale | |||
WR | Jamarion Carroll | Jr. | 6-2 | 195 | Wichita Falls Hirschi | |
WR | Reece Elston | Sr. | 6-2 | 195 | Stephenville | |
WR | Brennan Ferguson | Sr. | 6-4 | 175 | Longview Spring Hill | |
WR | Harrison Foster | Sr. | 6-3 | 180 | Sweetwater | |
WR | Montrel Hatten Jr | Jr. | 6-1 | 185 | Carthage | |
WR | Jaden Lenamond | Sr. | 5-11 | 175 | Caddo Mills | |
WR | Dre'lon Miller | So. | 6-2 | 185 | Silsbee | |
WR | Brower Nickel | Sr. | 6-4 | 180 | Celina | |
WR | Damarion Polty | Sr. | 6-1 | 180 | Lake Worth | |
WR | Zephaniah Rankin | Sr. | 5-9 | 170 | Corpus Christi West Oso |
FIRST TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Case Brister | Sr. | 5-10 | 185 | Lampasas | |
DB | Rohan Fluellen | Jr. | 6-1 | 170 | Gilmer | |
DB | Tre Hafford | Jr. | 6-1 | 180 | China Spring | |
DB | Charles Hodge | Sr. | 6-1 | 165 | Smithville | |
DB | Jay'breon Riggins | Sr. | 5-9 | 185 | Austin LBJ | |
DL | Kam Bizor | Jr. | Houston Yates | |||
DL | Matthew Burton | Sr. | 6-1 | 240 | Gilmer | |
DL | Dawson Exline | Sr. | 6-1 | 205 | China Spring | |
DL | Carmello Jones | Sr. | 6-3 | 225 | West Orange-Stark | |
KR | Jewel Fletcher | Sr. | 5-11 | 155 | Wichita Falls Hirschi | |
LB | Sean Burks | Jr. | 6-1 | 185 | Cuero | |
LB | Brayden Faulkner | Sr. | 6-1 | 210 | China Spring | |
LB | Logan Metzger | Sr. | 6-3 | 210 | Fredericksburg | |
LB | Reese Young | Sr. | 6-2 | 220 | Stephenville | |
P | Caden Dodson | Sr. | 6-2 | 180 | Argyle | |
UT | Robert Briggs | Sr. | 5-7 | 170 | Bellville |
SECOND TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Isiah Hall | Sr. | 6-1 | 180 | Lake Worth | |
DB | Greg Johnson | Sr. | 5-11 | 170 | Midlothian Heritage | |
DB | Brandon King | Sr. | 5-8 | 160 | Carthage | |
DB | Nathan Simpson | Sr. | 5-10 | 170 | Wimberley | |
DL | A J Arroyo | Sr. | 6-1 | 230 | Cuero | |
DL | Javian Frazier | So. | 5-10 | 205 | Wichita Falls Hirschi | |
DL | William Pace | Sr. | 6-1 | 225 | Celina | |
DL | Alan Sierra | Sr. | 6-4 | 260 | Fabens | |
KR | Gilbert Medina | Sr. | 5-9 | 170 | Port Isabel | |
LB | Jayson Cave | Jr. | 5-10 | 200 | Melissa | |
LB | Brack Dyer | Sr. | 5-11 | 215 | Tyler Chapel Hill | |
LB | Tyler Fishbeck | Jr. | 6-1 | 190 | Bellville | |
LB | Jacob Lopez | Sr. | 5-10 | 185 | El Campo | |
LB | Ronald Ross | Sr. | 6-1 | 205 | Lubbock Estacado | |
P | Martyn Malic | Sr. | 6-3 | 190 | Uvalde | |
UT | Matt Lockard | Sr. | 5-9 | 160 | Springtown |
THIRD TEAM DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Leonard Davis | Sr. | 6-3 | 195 | Monahans | |
DB | Garrett Florey | Jr. | 5-8 | 185 | Van | |
DB | Will Pearson | Sr. | 6-1 | 200 | Boerne | |
DB | Dayson Varela | Jr. | 5-10 | 170 | Cuero | |
DL | Isaiah Bogerty | Sr. | 6-4 | 218 | Stafford | |
DL | KD Erskine | Sr. | 6-2 | 240 | Van | |
DL | Jacob Palladino | Jr. | 5-8 | 180 | Aubrey | |
DL | Nigel Smith | So. | 6-5 | 265 | Melissa | |
KR | Isaac Urrutia | Jr. | 5-6 | 150 | Fabens | |
LB | Beau Barton | Jr. | 6-3 | 195 | Van | |
LB | Kaleb Brown | Sr. | 6-2 | 205 | Austin LBJ | |
LB | Colten Calloway | Sr. | 6-1 | 210 | Corpus Christi Calallen | |
LB | Kip Lewis | Sr. | 6-2 | 200 | Carthage | |
LB | Payton McAlister | Sr. | 6-3 | 225 | Rockport-Fulton | |
P | Luke James | Sr. | 5-11 | 190 | Palestine | |
P | Jake Pecina | Sr. | 5-10 | 180 | Sunnyvale | |
UT | Isaiah Williams | Sr. | 5-9 | 175 | China Spring |
HONORABLE MENTION DEFENSE
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
DB | Darrius Byrd | Sr. | 5-11 | 165 | Hamshire-Fannett | |
DB | Hunter Carter | Sr. | 5-8 | 170 | Caddo Mills | |
DB | Kevin Cerda | Sr. | 6-2 | 180 | Hidalgo | |
DB | Hunter Coaly | Sr. | 5-8 | 165 | Dumas | |
DB | Christopher Evans | Jr. | Center | |||
DB | Quinton Hall | Jr. | 6-1 | 168 | Nevada Community | |
DB | Houston Hendrix | Jr. | 6-3 | 200 | Boerne | |
DB | Dakarion Judge | Jr. | 5-9 | 160 | West Orange-Stark | |
DB | Solomon Macfoy | Sr. | 6-1 | 170 | Tyler Chapel Hill | |
DB | Kaden McFadden | So. | 5-10 | 175 | Texarkana Pleasant Grove | |
DB | Gilbert Medina | Sr. | Port Isabel | |||
DB | Hayden Mooney | Sr. | 5-10 | 185 | Gatesville | |
DB | Da'Marrion Morris | Jr. | 5-9 | 175 | Orange Little Cypress-Mauriceville | |
DB | Daylon Proctor | Sr. | 5-11 | 185 | Waco La Vega | |
DB | Chantson Prox | Jr. | 5-10 | 155 | Canton | |
DB | Zechariah Rios | Sr. | Rio Hondo | |||
DB | Dre Sanders | Jr. | 6-1 | 170 | Hillsboro | |
DB | Everson Strain | Jr. | 5-9 | 165 | Aubrey | |
DB | Luke Thomas | Sr. | 6-3 | 195 | Huffman Hargrave | |
DB | Braden Waters | Sr. | 6-1 | 185 | Kennedale | |
DL | J S Bearden | Jr. | 6-1 | 220 | Bridge City | |
DL | Dae'Jon Bisby | Sr. | 6-1 | 315 | Corpus Christi Miller | |
DL | Deontae Butler | Sr. | 6-1 | 180 | Lubbock Estacado | |
DL | Bryan Chacon | Jr. | 6-2 | 230 | Perryton | |
DL | Alex Chavez | Sr. | 6-3 | 230 | Kilgore | |
DL | La'Travious Dever-Wiley | Sr. | 6-2 | 285 | Wichita Falls Hirschi | |
DL | Logan Dewald | Jr. | 5-11 | 220 | Sinton | |
DL | Ben Eskins | Sr. | 5-10 | 215 | Midlothian Heritage | |
DL | Max Hood | Sr. | 5-11 | 220 | Glen Rose | |
DL | Michael Madrie | Jr. | 6-4 | 255 | Argyle | |
DL | Fernando Romero | Sr. | Port Isabel | |||
DL | Jett Runion | Jr. | 6-5 | 225 | Aubrey | |
DL | D J Sanders | Fr. | 6-2 | 300 | Bellville | |
DL | Gavyn Sharp | Sr. | 6-3 | 325 | Stephenville | |
DL | Victor Shaw | Jr. | 6-4 | 265 | Texarkana Pleasant Grove | |
DL | Riley Van Poppel | Jr. | 6-4 | 260 | Argyle | |
DL | Amier Washington | Jr. | 6-3 | 256 | Orange Little Cypress-Mauriceville | |
DL | Jatavion Watson | Sr. | 6-2 | 240 | Tyler Chapel Hill | |
DL | Jackson Younger | Jr. | 6-4 | 250 | Nevada Community | |
KR | Robert Briggs | Sr. | 5-7 | 170 | Bellville | |
KR | Jermaine Roney | Sr. | 5-10 | 210 | Kilgore | |
LB | Drew Belshe | Sr. | 6-1 | 205 | Fabens | |
LB | John Boyle | Sr. | 5-10 | 195 | Wimberley | |
LB | William Burch | Sr. | 5-9 | 190 | Corpus Christi Calallen | |
LB | Luis Cervantes | Sr. | 5-11 | 190 | Andrews | |
LB | Chauncey Chidi | Sr. | 6-4 | 190 | Nevada Community | |
LB | Thomas Clark | Sr. | 6-1 | 215 | Sealy | |
LB | Dante De La Garza | Sr. | Port Isabel | |||
LB | Reese Elrod | Sr. | 5-9 | 182 | Texarkana Pleasant Grove | |
LB | Bryce Ford | Jr. | 5-10 | 191 | Snyder | |
LB | Bryce Foster | Sr. | 6-1 | 195 | Beeville Jones | |
LB | Tre Gomez | Sr. | 5-1 | 200 | Monahans | |
LB | Connor Green | Jr. | 5-9 | 160 | Krum | |
LB | Jose Hernandez | Sr. | 5-10 | 210 | Gilmer | |
LB | Keyshun Jackson | Sr. | 6-1 | 190 | Wichita Falls Hirschi | |
LB | Reid Jung | Jr. | 5-10 | 180 | El Campo | |
LB | Jayce Krauskopf | Jr. | 6-1 | 215 | Pleasanton | |
LB | Jonathon Morin | Sr. | 5-10 | 185 | Sinton | |
LB | Kirk Stringham | Sr. | 6-1 | 205 | Port Lavaca Calhoun | |
LB | Josh Torres | Sr. | 5-10 | 210 | San Angelo Lake View | |
LB | Rudy Valenzuela | Sr. | 5-7 | 135 | El Paso Riverside | |
LB | Zach Veverka | Sr. | 6-1 | 200 | Celina | |
P | Reece Elston | Sr. | 6-2 | 185 | Stephenville | |
P | Jayden Garza | Sr. | 6-2 | 145 | Raymondville | |
P | Kade Reynolds | Sr. | 5-11 | 175 | West Columbia Columbia | |
UT | Connor Krenek | Sr. | 6-2 | 197 | Sealy | |
UT | Tre Wisner | Jr. | 5-11 | 180 | Waco Connally |
Copyright ©2010-2025, Grace Media. All Rights Reserved.