Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2022-2023 UIL Football All-District 11-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | School |
---|---|---|---|---|---|
Defensive MVP | 20 | Vernon Grant | Sr. | Duncanville | |
Defensive Newcomer | 21 | Bo Barnes | So. | Dallas Skyline | |
MVP | 1 | Johntay Cook II | Sr. | DeSoto | |
MVP | 8 | Colin Simmons | Jr. | Duncanville | |
Offensive MVP | 15 | Darius Bailey | Jr. | DeSoto | |
Offensive Newcomer | 22 | Deondrae Riden Jr | So. | DeSoto | |
Utility MVP | 1 | Keith Abney II | Sr. | Waxahachie |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 53 | Noah Ponce | Sr. | Duncanville | |
FB | 9 | Kaleb Kenney | Sr. | Duncanville | |
G | 50 | Emmanuel Ajibike | Sr. | Mansfield | |
G | 57 | Jaxen Robinson | Sr. | Waxahachie | |
G | 55 | David Williams | Sr. | DeSoto | |
IR | 3 | Dayvian Bluitt | Sr. | Duncanville | |
IR | 19 | Jacobe Hayes | So. | Mansfield | |
IR | 7 | D T McCoy | Sr. | Waxahachie | |
IR | 1 | Lontrell Turner | Sr. | Duncanville | |
OR | 14 | Jamaal Hall | Sr. | Mansfield Lake Ridge | |
OR | 13 | Cedric Harden Jr | Sr. | DeSoto | |
OR | 15 | Zaden Jackson | Sr. | Mansfield Lake Ridge | |
OR | 4 | Dakorian Moore | So. | Duncanville | |
OT | 51 | Josiah Drake | Sr. | Duncanville | |
OT | 75 | Ronnell McLain | Jr. | DeSoto | |
OT | 56 | Benjamin Taylor-Whitfield | Sr. | Duncanville | |
QB | 12 | Keelon Russell | So. | Duncanville | |
RB | 29 | Caden Durham | Jr. | Duncanville | |
RB | 3 | James Johnson | Jr. | Mansfield | |
TE | 88 | Dahlyn Jones | Sr. | DeSoto |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 22 | Calvin Simpson-Hunt | Sr. | Waxahachie | |
CB | 15 | Lamoderick Spencer | Sr. | Duncanville | |
DE | 45 | Keylan Abrams | So. | DeSoto | |
DE | 13 | Jermy Jackson Jr | Jr. | Waxahachie | |
DE | 10 | Tyler Masters | Sr. | Dallas Skyline | |
DE | 3 | Zhaiylen Scott | Jr. | Cedar Hill | |
DE | 10 | Kei'Trone Simpson | Sr. | Duncanville | |
DT | 11 | Alex January | Jr. | Duncanville | |
DT | 7 | Anthony Scott | Sr. | Dallas Skyline | |
ILB | 31 | Brandon Booker | Jr. | DeSoto | |
ILB | 42 | Gus Fleming-Wood | Sr. | Mansfield | |
ILB | 7 | Eli Wallace | Sr. | Duncanville | |
OLB | 3 | Jaden Milliner-Jones | Sr. | DeSoto | |
OLB | 4 | Keys Patrick | Sr. | Mansfield | |
OLB | 5 | Elijah Wilson | Sr. | Duncanville | |
S | 3 | Landyn Cleveland-Henley | Jr. | Mansfield Legacy | |
S | 7 | Brenden Jordan | Sr. | Mansfield | |
S | 13 | Del'Drick Madison | Sr. | Duncanville | |
Deep Snapper | 20 | Rhett Butler | Jr. | Waxahachie | Special Teams |
K | 12 | Jacob Hand | Sr. | Mansfield | Special Teams |
P | 34 | Jesse Garfias | Sr. | Waxahachie | Special Teams |
Returner | 5 | Tre Wisner | Sr. | DeSoto | Special Teams |
Copyright ©2010-2023, Grace Media. All Rights Reserved.