Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Individual Multi-Year State Champions
| Athlete | CL | School | Years | |
|---|---|---|---|---|
| 3-Time Champions | ||||
| Carter Blunt | SR | Frisco Independence | 2015, 2014, 2013 | |
| Ricky Gallegos | Crystal City | 1990, 1989, 1988 | ||
| Willie Garcia | Utopia | 1994, 1993, 1992 | ||
| Leonel Manzano | Marble Falls | 2003, 2002, 2001 | ||
| Graydon Morris | SR | Aledo | 2019, 2018, 2017 | |
| Steven Quintanilla | SR | Sundown | 2018, 2017, 2016 | |
| 2-Time Champions | ||||
| Julian Acuna | Agua Dulce | 2001, 2000 | ||
| Bobby Aguirre | EP Riverside | 1983, 1981 | ||
| Raffeg Ayyad | Mesquite Poteet | 1990, 1989 | ||
| Kevin Baez | SR | Vanderbilt Industrial | 2018, 2017 | |
| Jeremy Cervantes | SO | Forsan | 2013, 2012 | |
| Joey Chapman | Midlothian | 1986, 1985 | ||
| Taylor Clayton | SR | Decatur | 2013, 2012 | |
| Ryan Cruz | Shallowater | 1998, 1997 | ||
| Alan Culpepper | EP Coronado | 1990, 1989 | ||
| Kyle Doty | SR | Bruceville-Eddy | 2016, 2014 | |
| Henry Esqueda | Dilley | 1999, 1998 | ||
| Andres Gomez | Hurst Bell | 1992, 1991 | ||
| Judson Greer | JR | Melissa | 2019, 2018 | |
| Jason Hamilton | Dallardsville Big Sandy | 2008, 2007 | ||
| Brad Hauser | Humble Kingwood | 1994, 1993 | ||
| Colby Lowe | Southlake Carroll | 2007, 2006 | ||
| Craig Lutz | SR | Lewisville Marcus | 2010, 2009 | |
| Scott MacPherson | Plano | 2004, 2003 | ||
| Bernave Martinez | Falfurrias | 1974, 1973 | ||
| Evan McQuirk | SR | Van Alstyne | 2013, 2012 | |
| Domingo Padron | Mathis | 1982, 1981 | ||
| Brad Patterson | Albany | 1986, 1985 | ||
| Kevin Smelley | Splendora | 1994, 1993 | ||
| Tyler Stanfield | Canton | 2000, 1999 | ||
| Casey Sumpter | Lamesa | 2002, 2001 | ||
| George Tambourides | Friendswood | 1987, 1984 | ||
| Ryan Teel | SR | Friendswood | 2012, 2011 | |
| Heath Wing | Ralls | 2002, 2001 | ||
| Kyle Wright | Conroe McCullough | 1980, 1979 | ||
| Austin Zirkel | SR | Medina | 2017, 2015 | |


UIL Boys Cross Country Playoffs