Schools School Districts
Click here to update our playoff information (email us)
B J Kelly
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Boys Basketball | 50 | District 20-2A All-District boys basketball honorable mention | JR | Centerville | ||||
| 2020 | Football | OL | 55 | District 11-2A Division I All-District football first team offense | JR | Centerville | |||
| 2020 | Football | DL | 55 | District 11-2A Division I All-District football first team defense | JR | Centerville | |||
| 2019 | Boys Basketball | District 20-2A All-District boys basketball honorable mention | Centerville | ||||||
| 2019 | Football | DL | District 9-2A Division I All-District football second team defense | SO | Centerville | ||||
| 2019 | Football | OL | District 9-2A Division I All-District football first team offense | SO | Centerville |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Football | G | TSWA Class 2A All-State football second team offense | SR | 5-11 | 250 | Centerville |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

