Schools School Districts
Click here to update our playoff information (email us)
Klyderion Campbell
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Boys Basketball | District 18-2A All-District boys basketball honorable mention | JR | Mart | |||||
| 2020 | Football | RB | 1 | District 10-2A Division II All-District football first team offense | JR | Mart | |||
| 2020 | Football | LB | 1 | District 10-2A Division II All-District football first team defense | JR | Mart | |||
| 2020 | Football | District 10-2A Division II All-District football academic first team | Mart | ||||||
| 2019 | Football | OLB | 1 | District 11-2A Division II All-District football first team defense | SO | Mart | |||
| 2019 | Football | TE/Slot | 1 | District 11-2A Division II All-District football first team offense | SO | Mart | |||
| 2019 | Football | Return Specialist | 1 | District 11-2A Division II All-District football first team defense | SO | Mart |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Football | All-Purpose | TSWA Class 2A All-State football second team offense | SR | 5-9 | 165 | Mart |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

