Schools School Districts
Click here to update our playoff information (email us)
Luke Thomas
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2021 | Football | District 10-4A Division I all-district football academic first team | Huffman Hargrave | ||||||
2021 | Football | QB/FS | 7 | District 10-4A Division I all-district football superlatives | MVP | SR | Huffman Hargrave | ||
2020 | Boys Basketball | 4 | District 21-4A All-District boys basketball first team | Huffman Hargrave | |||||
2020 | Football | 7 | District 10-4A Division I All-District football superlatives | MVP | JR | Huffman Hargrave | |||
2019 | Boys Basketball | 4 | District 21-4A All-District boys basketball first team | SO | Huffman Hargrave | ||||
2019 | Football | WR | 7 | District 11-4A Division I All-District football first team offense | SO | Huffman Hargrave | |||
2019 | Football | DB | 7 | District 11-4A Division I All-District football first team defense | SO | Huffman Hargrave |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2021 | Football | DB | TSWA Class 4A All-State football honorable mention defense | SR | 6-3 | 195 | Huffman Hargrave |
Copyright ©2010-2025, Grace Media. All Rights Reserved.